Federal appropriations mostly expire at fiscal year end — money an agency has not obligated by September 30 is (for annual appropriations) money it loses. This table shows, for 15 major agencies, how much FY2026 budgetary authority remains unobligated and how far behind the calendar their obligation pace is running. Agencies sitting on money late in the year are where the September rush — and the fast awards — happen.
| Agency | Total budgetary resources | Obligated | Unobligated | Pace gap | Pressure |
|---|---|---|---|---|---|
| Department of the Treasury | $4.7T | $1.5T (31%) | $3.2T | +35pp | 88.6 |
| Department of Agriculture | $476.7B | $168.2B (35%) | $308.5B | +31pp | 72.9 |
| Department of Transportation | $302.5B | $86.0B (28%) | $216.5B | +38pp | 65.7 |
| Department of Health and Human Services | $3.4T | $2.0T (60%) | $1.4T | +7pp | 61.4 |
| Department of State | $94.0B | $21.6B (23%) | $72.4B | +44pp | 58.6 |
| Department of Defense | $2.1T | $1.5T (71%) | $616.8B | -4pp | 54.3 |
| Department of Homeland Security | $575.9B | $310.7B (54%) | $265.2B | +13pp | 54.3 |
| Department of the Interior | $89.9B | $22.7B (25%) | $67.2B | +41pp | 51.4 |
| Department of Education | $154.1B | $61.2B (40%) | $92.9B | +27pp | 50.0 |
| Department of Energy | $138.0B | $53.5B (39%) | $84.5B | +28pp | 48.6 |
| Department of Veterans Affairs | $524.2B | $298.5B (57%) | $225.7B | +10pp | 47.1 |
| Department of Commerce | $51.0B | $11.3B (22%) | $39.7B | +44pp | 44.3 |
| Department of Justice | $87.7B | $36.8B (42%) | $50.9B | +25pp | 25.7 |
| General Services Administration | $52.4B | $26.9B (51%) | $25.6B | +15pp | 14.3 |
| Social Security Administration | $1.3T | $1.2T (95%) | $59.9B | -29pp | 12.9 |
Data as of 2026-07-17 · source: USAspending.gov DATA Act agency budgetary-resources reporting (public domain) · obligation figures through fiscal period 8.
Selling into the rush? The GSA Schedule break-even calculator tells you whether a MAS contract is worth it for your volume, the wrap rate calculator prices your labor, and the SAM.gov section gets you registered before September.