305 federal contracts in NAICS 561612 (Security Guards & Patrol Services) reach their current period-of-performance end date within 18 months of 2026-07-17 — 238 within 6 months, 57 in 6–12 months, 10 in 12–18 months, $8.6B obligated to date. Every expiring contract is a recompete decision someone has to make: re-solicit, extend, or let it die. The incumbent column is your competition — or your teaming target.
spending_by_award search — for each
NAICS we scan the top awards by obligated dollars (floor $250K, at least
one transaction since FY2024) and keep those whose period of performance ends in
the next 18 months. That is a top-by-value slice, not an exhaustive census —
small awards below the floor and beyond the scan depth are not here. Two known
lags: DoD contract actions publish to USAspending roughly 90 days after
award, so the newest DoD awards and modifications are systematically missing
(end dates of established contracts remain reliable); and obligation figures
reflect the latest reported data period, not today. Set-aside is sparsely
populated at the award level. Verify any award on its linked USAspending page
before acting.Data as of 2026-07-17 · source: USAspending.gov (public domain) · window: 18 months from 2026-07-17 · slice: top 1200 awards by obligated $ (floor $250,000, action since 2023-10-01)
| Award | Incumbent | Agency | Obligated | PoP end | Expires in |
|---|---|---|---|---|---|
| 28321325FDS030130 | HBC MANAGEMENT SERVICES, INC. | Social Security Administration | $15.1M | 2026-07-17 | 0-6 mo |
| 70CDCR25FR0000096 | THE GEO GROUP, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $85.7M | 2026-07-20 | 0-6 mo |
| W15QKN22C5015 | SECUREMEDY INC | Department of Defense Department of the Army | $6.6M | 2026-07-28 | 0-6 mo |
| 19AQMM20C0022 | GARDAWORLD FEDERAL NIGERIA | Department of State | $46.9M | 2026-07-31 | 0-6 mo |
| 19AQMM20C0004 | VXL ENTERPRISES LLC | Department of State | $36.7M | 2026-07-31 | 0-6 mo |
| 70RFP426FRE700003 | PARAGON SYSTEMS INC | Department of Homeland Security Office of Procurement Operations | $33.8M | 2026-07-31 | 0-6 mo |
| SAQMMA17C0237 | GARDAWORLD FEDERAL | Department of State | $32.0M | 2026-07-31 | 0-6 mo |
| 12805B21F0011 | DEFENSE CONTRACTING ACTIVITY, LLC | Department of Agriculture Agricultural Research Service | $25.2M | 2026-07-31 | 0-6 mo |
| 19AQMM22F1554 | NVE, INC | Department of State | $23.4M | 2026-07-31 | 0-6 mo |
| 19AQMM23C0072 | G4S ARGENTINA JV | Department of State | $20.6M | 2026-07-31 | 0-6 mo |
| 1605C325F00004 | DIVERSIFIED PROTECTION CORP | Department of Labor Office of the Assistant Secretary for Administra | $20.5M | 2026-07-31 | 0-6 mo |
| 70RFP325FRE300034 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Department of Homeland Security Office of Procurement Operations | $19.8M | 2026-07-31 | 0-6 mo |
| 70RFP325FRE300027 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Department of Homeland Security Office of Procurement Operations | $19.7M | 2026-07-31 | 0-6 mo |
| N6817122P0181 | SINGULARITY SECURITY GROUP LLC | Department of Defense Department of the Navy | $14.2M | 2026-07-31 | 0-6 mo |
| 70RFP426FRE700001 | PARAGON SYSTEMS INC | Department of Homeland Security Office of Procurement Operations | $12.5M | 2026-07-31 | 0-6 mo |
| 70RFP325FRE300032 | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security Office of Procurement Operations | $12.2M | 2026-07-31 | 0-6 mo |
| 70T05021F5900N037 | DEFENSE CONSULTING SERVICES LLC | Department of Homeland Security Transportation Security Administration | $11.1M | 2026-07-31 | 0-6 mo |
| 70CDCR26FR0000058 | CORECIVIC, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $9.5M | 2026-07-31 | 0-6 mo |
| 19AQMM24C0032 | EMINENT SECURITY INC. | Department of State | $9.2M | 2026-07-31 | 0-6 mo |
| 70RFP426FRE700006 | PARAGON SYSTEMS INC | Department of Homeland Security Office of Procurement Operations | $8.3M | 2026-07-31 | 0-6 mo |
| 70RFP426FRE500003 | TRIPLE CANOPY INC | Department of Homeland Security Office of Procurement Operations | $8.1M | 2026-07-31 | 0-6 mo |
| 19AQMM20C0170 | INTER-CON SECURITY SYSTEMS, INC. | Department of State | $7.5M | 2026-07-31 | 0-6 mo |
| 36C24823F0034 | EXCELSIOR DEFENSE, INC | Department of Veterans Affairs | $7.0M | 2026-07-31 | 0-6 mo |
| N6817122P0209 | SINGULARITY SECURITY GROUP LLC | Department of Defense Department of the Navy | $6.6M | 2026-07-31 | 0-6 mo |
| 70RFP225FREC00045 | BRADLEY TECHNOLOGIES INC | Department of Homeland Security Office of Procurement Operations | $6.5M | 2026-07-31 | 0-6 mo |
| 70RFP225FREC00056 | KR CONTRACTING INC | Department of Homeland Security Office of Procurement Operations | $6.1M | 2026-07-31 | 0-6 mo |
| 70RFP326FRE300016 | PARAGON SYSTEMS INC | Department of Homeland Security Office of Procurement Operations | $5.7M | 2026-07-31 | 0-6 mo |
| 15F06721C0003345 | PACARCTIC, LLC | Department of Justice Federal Bureau of Investigation | $9.1M | 2026-08-04 | 0-6 mo |
| HC102821F0730 | NORTH TEXAS INVESTORS GROUP, INC. | Department of Defense Defense Information Systems Agency | $28.5M | 2026-08-08 | 0-6 mo |
| 70CDCR25FR0000095 | CORECIVIC, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $42.2M | 2026-08-17 | 0-6 mo |
| 75A50325F80018 | PARAGON SYSTEMS INC | Department of Health and Human Services Office of Assistant Secretary for Preparedness a | $34.2M | 2026-08-21 | 0-6 mo |
| 70CDCR25FR0000122 | CORECIVIC, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $94.7M | 2026-08-31 | 0-6 mo |
| 70CDCR25FR0000092 | AKIMA INFRASTRUCTURE PROTECTION LLC | Department of Homeland Security U.S. Immigration and Customs Enforcement | $83.3M | 2026-08-31 | 0-6 mo |
| 70CDCR25FR0000112 | PARAGON PROFESSIONAL SERVICES LLC | Department of Homeland Security U.S. Immigration and Customs Enforcement | $62.3M | 2026-08-31 | 0-6 mo |
| 88310322F00184 | AMERICAN SECURITY PROGRAMS INC | National Archives and Records Administration | $46.9M | 2026-08-31 | 0-6 mo |
| 70CDCR25FR0000100 | THE GEO GROUP, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $43.6M | 2026-08-31 | 0-6 mo |
| 19AQMM21C0048 | G4S SECURE INTEGRATION LLC | Department of State | $28.2M | 2026-08-31 | 0-6 mo |
| 70CDCR25FR0000099 | AKIMA INFRASTRUCTURE PROTECTION LLC | Department of Homeland Security U.S. Immigration and Customs Enforcement | $22.5M | 2026-08-31 | 0-6 mo |
| 70RFPW25FRW900041 | PARAGON SYSTEMS INC | Department of Homeland Security Office of Procurement Operations | $20.4M | 2026-08-31 | 0-6 mo |
| 19AQMM20C0002 | G4S SECURE INTEGRATION LLC | Department of State | $14.2M | 2026-08-31 | 0-6 mo |
| 19AQMM21C0005 | CGS-OPCL SECURITY LLC | Department of State | $9.4M | 2026-08-31 | 0-6 mo |
| 19AQMM21C0043 | SECURITAS CHILE - SCIS JV | Department of State | $9.4M | 2026-08-31 | 0-6 mo |
| 19AQMM20C0003 | INTER-CON SECURITY SYSTEMS, INC. | Department of State | $9.2M | 2026-08-31 | 0-6 mo |
| 70RFPW25FRW900049 | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security Office of Procurement Operations | $8.4M | 2026-08-31 | 0-6 mo |
| 19AQMM23C0081 | INTER-CON SECURITY SYSTEMS, INC. | Department of State | $8.2M | 2026-08-31 | 0-6 mo |
| 140G0121C0004 | MONTECH INC | Department of the Interior U.S. Geological Survey | $7.1M | 2026-08-31 | 0-6 mo |
| 19AQMM23C0059 | G4S (RDC) | Department of State | $5.4M | 2026-08-31 | 0-6 mo |
| 36C26223F0454 | SERVEXO | Department of Veterans Affairs | $5.4M | 2026-08-31 | 0-6 mo |
| 140P4521C0014 | UNIVERSAL PROTECTION SERVICE, LLC | Department of the Interior National Park Service | $40.6M | 2026-09-07 | 0-6 mo |
| 19AQMM22F0888 | NVE, INC | Department of State | $15.6M | 2026-09-15 | 0-6 mo |
| 140R2023C0015 | CHENEGA SECURITY CALIFORNIA CORPORATION | Department of the Interior Bureau of Reclamation | $7.1M | 2026-09-15 | 0-6 mo |
| 140P4222F0064 | THE WHITESTONE GROUP, INC. | Department of the Interior National Park Service | $17.2M | 2026-09-23 | 0-6 mo |
| 70B03C26F00000296 | TRAILBOSS ENTERPRISES, INC. | Department of Homeland Security U.S. Customs and Border Protection | $22.2M | 2026-09-24 | 0-6 mo |
| 88310321C00019 | UNIVERSITY OF TEXAS AT AUSTIN | National Archives and Records Administration | $7.4M | 2026-09-24 | 0-6 mo |
| 19AQMM22C0143 | PARAGON PROFESSIONAL SERVICES LLC | Department of State | $52.7M | 2026-09-25 | 0-6 mo |
| 70FA2022C00000007 | IMAQ WALDEN JV LLC | Department of Homeland Security Federal Emergency Management Agency | $19.1M | 2026-09-26 | 0-6 mo |
| 70CDCR25FR0000120 | G4S SECURE SOLUTIONS (USA) INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $23.4M | 2026-09-29 | 0-6 mo |
| 70CDCR26C00000016 | AMENTUM SERVICES, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $452.9M | 2026-09-30 | 0-6 mo |
| 33330218CF0010143 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Smithsonian Institution | $198.5M | 2026-09-30 | 0-6 mo |
| 70RFP224FREC00024 | TRIPLE CANOPY INC | Department of Homeland Security Office of Procurement Operations | $108.6M | 2026-09-30 | 0-6 mo |
| 70RFP425FRE600009 | VENDTECH-SGI LLC | Department of Homeland Security Office of Procurement Operations | $84.4M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00005 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Department of Homeland Security Office of Procurement Operations | $37.4M | 2026-09-30 | 0-6 mo |
| 70RFP226FREC00002 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Department of Homeland Security Office of Procurement Operations | $33.4M | 2026-09-30 | 0-6 mo |
| 70RFP125FRE400033 | PARAGON SYSTEMS INC | Department of Homeland Security Office of Procurement Operations | $31.5M | 2026-09-30 | 0-6 mo |
| 70RFP224FREC00038 | GOLDEN SVCS, LLC | Department of Homeland Security Office of Procurement Operations | $31.0M | 2026-09-30 | 0-6 mo |
| 70RFP325FRE300031 | TRIPLE CANOPY INC | Department of Homeland Security Office of Procurement Operations | $27.1M | 2026-09-30 | 0-6 mo |
| 70T05023F5900N015 | AVIATION SECURITY MANAGEMENT LLC | Department of Homeland Security Transportation Security Administration | $25.2M | 2026-09-30 | 0-6 mo |
| 70T05021F5900N036 | AVIATION SECURITY MANAGEMENT LLC | Department of Homeland Security Transportation Security Administration | $23.7M | 2026-09-30 | 0-6 mo |
| 70RFP125FRE400035 | BRADLEY TECHNOLOGIES INC | Department of Homeland Security Office of Procurement Operations | $22.9M | 2026-09-30 | 0-6 mo |
| 89243221FEM400010 | PROTECTION STRATEGIES INC | Department of Energy | $19.9M | 2026-09-30 | 0-6 mo |
| 693JK426F65002N | SHIELDS POINT LLC | Department of Transportation Immediate Office of the Secretary of Transportat | $19.7M | 2026-09-30 | 0-6 mo |
| 15M10525FD1226CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $19.5M | 2026-09-30 | 0-6 mo |
| 70RFP125FRE400034 | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security Office of Procurement Operations | $19.1M | 2026-09-30 | 0-6 mo |
| 15M10525FD5426CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $19.1M | 2026-09-30 | 0-6 mo |
| 70RFP426FRE500001 | PINNACLE PROTECTION PARTNERS, LLC | Department of Homeland Security Office of Procurement Operations | $17.2M | 2026-09-30 | 0-6 mo |
| 70RFP425FRE500023 | SIMMONS & GOLDEN SECURITY LLC | Department of Homeland Security Office of Procurement Operations | $17.0M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00062 | KR-MTAC LLC | Department of Homeland Security Office of Procurement Operations | $16.2M | 2026-09-30 | 0-6 mo |
| 15M10525FD0426CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $15.4M | 2026-09-30 | 0-6 mo |
| 80KSC025FA106 | CHENEGA GLOBAL PROTECTION, LLC | National Aeronautics and Space Administration | $15.3M | 2026-09-30 | 0-6 mo |
| 70RFPW26FRW900002 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Department of Homeland Security Office of Procurement Operations | $15.0M | 2026-09-30 | 0-6 mo |
| 70B03C26F00000269 | ISS ACTION INC | Department of Homeland Security U.S. Customs and Border Protection | $14.4M | 2026-09-30 | 0-6 mo |
| 15M10525FD1126CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $14.4M | 2026-09-30 | 0-6 mo |
| 15M10525FD0826CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $14.1M | 2026-09-30 | 0-6 mo |
| 80JSC025FA196 | CHENEGA GLOBAL PROTECTION, LLC | National Aeronautics and Space Administration | $14.0M | 2026-09-30 | 0-6 mo |
| 15M10525FD5326CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $13.6M | 2026-09-30 | 0-6 mo |
| 36C24523F0717 | STEEL SECURITY, CORP. | Department of Veterans Affairs | $13.3M | 2026-09-30 | 0-6 mo |
| 36C26225F0120 | SERVEXO | Department of Veterans Affairs | $13.3M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00057 | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security Office of Procurement Operations | $13.0M | 2026-09-30 | 0-6 mo |
| 95C67826P0046 | METROPOLITAN SECURITY SERVICES, INC. | District of Columbia Courts | $13.0M | 2026-09-30 | 0-6 mo |
| 70RFP125FRE400038 | BRADLEY TECHNOLOGIES INC | Department of Homeland Security Office of Procurement Operations | $12.5M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00051 | KR-MTAC LLC | Department of Homeland Security Office of Procurement Operations | $12.3M | 2026-09-30 | 0-6 mo |
| 15M10525FD5026CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $12.1M | 2026-09-30 | 0-6 mo |
| 15BBR026F00000038 | UNITED SECURITY INC | Department of Justice Federal Prison System / Bureau of Prisons | $11.8M | 2026-09-30 | 0-6 mo |
| 15M10525FD3926CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $11.5M | 2026-09-30 | 0-6 mo |
| 70RFPW26FRWA00005 | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security Office of Procurement Operations | $11.4M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00030 | GOLDEN SVCS, LLC | Department of Homeland Security Office of Procurement Operations | $11.4M | 2026-09-30 | 0-6 mo |
| N4425526F0006 | MERITUS SOLUTIONS GROUP LLC | Department of Defense Department of the Navy | $10.9M | 2026-09-30 | 0-6 mo |
| 80ARC025FA060 | CHENEGA GLOBAL PROTECTION, LLC | National Aeronautics and Space Administration | $10.7M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00058 | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security Office of Procurement Operations | $10.6M | 2026-09-30 | 0-6 mo |
| 36C24223F0186 | THE WHITESTONE GROUP, INC. | Department of Veterans Affairs | $10.6M | 2026-09-30 | 0-6 mo |
| 70RFP425FRE700055 | DIVERSIFIED PROTECTION CORP | Department of Homeland Security Office of Procurement Operations | $10.6M | 2026-09-30 | 0-6 mo |
| 19AQMM23C0078 | G4S PERU S.A.C. | Department of State | $10.4M | 2026-09-30 | 0-6 mo |
| 19AQMM20F2164 | VXL ENTERPRISES LLC | Department of State | $10.3M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00059 | KR-MTAC LLC | Department of Homeland Security Office of Procurement Operations | $10.2M | 2026-09-30 | 0-6 mo |
| 15M10525FD7126CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $10.2M | 2026-09-30 | 0-6 mo |
| 15M10525FD8326CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $10.1M | 2026-09-30 | 0-6 mo |
| 70RFP125FRE400028 | PARAGON SYSTEMS INC | Department of Homeland Security Office of Procurement Operations | $10.0M | 2026-09-30 | 0-6 mo |
| 33301125FSS0005 | SECUREMEDY INC | National Gallery of Art | $9.7M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00050 | SIMMONS & GOLDEN SECURITY LLC | Department of Homeland Security Office of Procurement Operations | $9.7M | 2026-09-30 | 0-6 mo |
| 15M10525FD1626CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $9.6M | 2026-09-30 | 0-6 mo |
| 15M10525FD9826CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $9.5M | 2026-09-30 | 0-6 mo |
| 15M10525FD1926CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $9.3M | 2026-09-30 | 0-6 mo |
| 15M10525FD2426CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $9.2M | 2026-09-30 | 0-6 mo |
| 15M10525FD6026CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $9.2M | 2026-09-30 | 0-6 mo |
| 15M10525FD8026CSO | CENTERRA GROUP, LLC | Department of Justice U.S. Marshals Service | $9.1M | 2026-09-30 | 0-6 mo |
| 15M10525FD6626CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $9.1M | 2026-09-30 | 0-6 mo |
| 15M10525FD7926CSO | CENTERRA GROUP, LLC | Department of Justice U.S. Marshals Service | $9.1M | 2026-09-30 | 0-6 mo |
| 70RFP126FRE200005 | ALANTE SECURITY GROUP, INC | Department of Homeland Security Office of Procurement Operations | $9.1M | 2026-09-30 | 0-6 mo |
| 19AQMM23F1303 | G4S EVIK JV | Department of State | $8.7M | 2026-09-30 | 0-6 mo |
| 70RFP325FRE300029 | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security Office of Procurement Operations | $8.7M | 2026-09-30 | 0-6 mo |
| 15M10525FD7826CSO | CENTERRA GROUP, LLC | Department of Justice U.S. Marshals Service | $8.6M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00054 | BRADLEY TECHNOLOGIES INC | Department of Homeland Security Office of Procurement Operations | $8.6M | 2026-09-30 | 0-6 mo |
| 15M10525FD9726CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $8.5M | 2026-09-30 | 0-6 mo |
| 15M10525FD1826CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $8.3M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00055 | BRADLEY TECHNOLOGIES INC | Department of Homeland Security Office of Procurement Operations | $8.3M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00061 | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security Office of Procurement Operations | $7.7M | 2026-09-30 | 0-6 mo |
| 19AQMM23F1307 | G4S EVIK JV | Department of State | $7.6M | 2026-09-30 | 0-6 mo |
| 15M10525FD1326CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $7.6M | 2026-09-30 | 0-6 mo |
| 15M10525FD5626CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $7.5M | 2026-09-30 | 0-6 mo |
| 15M10525FD3726CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $7.5M | 2026-09-30 | 0-6 mo |
| 15M10525FD8626CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $7.2M | 2026-09-30 | 0-6 mo |
| 15M10525FD1726CSO | AKIMA CENTERRA INTEGRATED SERVICES LLC | Department of Justice U.S. Marshals Service | $7.1M | 2026-09-30 | 0-6 mo |
| 15M10525FD1426CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $7.0M | 2026-09-30 | 0-6 mo |
| 15M10525FD3826CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $7.0M | 2026-09-30 | 0-6 mo |
| 15M10525FD4826CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $7.0M | 2026-09-30 | 0-6 mo |
| 70RFP126FRE200002 | SHIELDS POINT LLC | Department of Homeland Security Office of Procurement Operations | $6.9M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00052 | HANA TECHNOLOGIES & SYSTEMS, INC. | Department of Homeland Security Office of Procurement Operations | $6.8M | 2026-09-30 | 0-6 mo |
| 15M10525FD6126CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $6.8M | 2026-09-30 | 0-6 mo |
| 70RFPW26FRWA00002 | METRO EAST JOINT VENTURE LLC | Department of Homeland Security Office of Procurement Operations | $6.6M | 2026-09-30 | 0-6 mo |
| 70RFP126FRE200004 | ALANTE SECURITY GROUP, INC | Department of Homeland Security Office of Procurement Operations | $6.6M | 2026-09-30 | 0-6 mo |
| 15M10525FD6526CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $6.5M | 2026-09-30 | 0-6 mo |
| 70RFP125FRE400037 | BRADLEY TECHNOLOGIES INC | Department of Homeland Security Office of Procurement Operations | $6.5M | 2026-09-30 | 0-6 mo |
| 15M10525FD0126CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $6.4M | 2026-09-30 | 0-6 mo |
| N4008526F0008 | HANA TECHNOLOGIES & SYSTEMS, INC. | Department of Defense Department of the Navy | $6.4M | 2026-09-30 | 0-6 mo |
| 15M10525FD6826CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $6.3M | 2026-09-30 | 0-6 mo |
| 70RFP126FRE100004 | TCS ALPHA SECURITY LLC | Department of Homeland Security Office of Procurement Operations | $6.3M | 2026-09-30 | 0-6 mo |
| 15M10525FD6726CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $6.2M | 2026-09-30 | 0-6 mo |
| 15M10525FD4426CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $6.2M | 2026-09-30 | 0-6 mo |
| 70RFP125FRE200022 | KERBEROS INTERNATIONAL, INC. | Department of Homeland Security Office of Procurement Operations | $6.0M | 2026-09-30 | 0-6 mo |
| 70RFP225FREC00046 | BRADLEY TECHNOLOGIES INC | Department of Homeland Security Office of Procurement Operations | $6.0M | 2026-09-30 | 0-6 mo |
| 19AQMM23F1306 | G4S EVIK JV | Department of State | $5.9M | 2026-09-30 | 0-6 mo |
| 12305B24F0081 | VISION QUEST SOLUTIONS INC | Department of Agriculture Agricultural Research Service | $5.9M | 2026-09-30 | 0-6 mo |
| 15M10525FD4126CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $5.8M | 2026-09-30 | 0-6 mo |
| 15JA0525F00000307 | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice Offices, Boards and Divisions | $5.8M | 2026-09-30 | 0-6 mo |
| 19AQMM20C0233 | INTER-CON SECURITY SYSTEMS, INC. | Department of State | $5.7M | 2026-09-30 | 0-6 mo |
| 15M10525FD8426CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $5.6M | 2026-09-30 | 0-6 mo |
| 15M10525FD5726CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice U.S. Marshals Service | $5.6M | 2026-09-30 | 0-6 mo |
| 80SSC025FA015 | CHENEGA GLOBAL PROTECTION, LLC | National Aeronautics and Space Administration | $5.5M | 2026-09-30 | 0-6 mo |
| 19AQMM23C0089 | G4S KENYA JV | Department of State | $5.5M | 2026-09-30 | 0-6 mo |
| 70RFP226FREC00009 | MAVERICK STRATEGIES LLC | Department of Homeland Security Office of Procurement Operations | $5.5M | 2026-09-30 | 0-6 mo |
| 70RFP226FREC00004 | SIMMONS & GOLDEN SECURITY LLC | Department of Homeland Security Office of Procurement Operations | $5.5M | 2026-09-30 | 0-6 mo |
| 70RFP226FREC00003 | SIMMONS & GOLDEN SECURITY LLC | Department of Homeland Security Office of Procurement Operations | $5.4M | 2026-09-30 | 0-6 mo |
| 19AQMM25C0463 | CONTINUITY GLOBAL SOLUTIONS LLC | Department of State | $5.4M | 2026-09-30 | 0-6 mo |
| 70RFP226FREC00001 | KR-MTAC LLC | Department of Homeland Security Office of Procurement Operations | $5.4M | 2026-09-30 | 0-6 mo |
| 19AQMM24F2098 | ACUITY - JANUS GLOBAL, LLC | Department of State | $13.9M | 2026-10-03 | 0-6 mo |
| 19AQMM22F3446 | GARDAWORLD FEDERAL SERVICES LLC | Department of State | $397.4M | 2026-10-16 | 0-6 mo |
| 15JPSS26F00001168 | AMERICAN EAGLE PROTECTIVE SERVICES CORP | Department of Justice Offices, Boards and Divisions | $16.3M | 2026-10-20 | 0-6 mo |
| W912PA26FA002 | PROTECTION UNIT | Department of Defense Department of the Army | $11.4M | 2026-10-26 | 0-6 mo |
| 70CDCR26FR0000055 | THE GEO GROUP, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $39.0M | 2026-10-27 | 0-6 mo |
| 19AQMM22F0606 | CONTINUITY GLOBAL SOLUTIONS LLC | Department of State | $16.1M | 2026-10-27 | 0-6 mo |
| W564KV25FA025 | CONTINUITY GLOBAL SOLUTIONS LLC | Department of Defense Department of the Army | $7.9M | 2026-10-29 | 0-6 mo |
| W52P1J20F0496 | TRIPLE CANOPY INC | Department of Defense Department of the Army | $242.9M | 2026-10-30 | 0-6 mo |
| 36C24721F0485 | CULPEPPER & ASSOCIATES SECURITY SERVICES INC | Department of Veterans Affairs | $14.2M | 2026-10-30 | 0-6 mo |
| 70FB8023C00000006 | FIORE INDUSTRIES INC | Department of Homeland Security Federal Emergency Management Agency | $11.6M | 2026-10-30 | 0-6 mo |
| 70T05021F5900N002 | COVENANT AVIATION SECURITY, LLC | Department of Homeland Security Transportation Security Administration | $773.0M | 2026-10-31 | 0-6 mo |
| 70T05023F5900N001 | AVIATION SECURITY MANAGEMENT LLC | Department of Homeland Security Transportation Security Administration | $50.6M | 2026-10-31 | 0-6 mo |
| 70T05021F5900N038 | VMD SYSTEMS INTEGRATORS, LLC | Department of Homeland Security Transportation Security Administration | $45.5M | 2026-10-31 | 0-6 mo |
| 140D0421F0293 | CENTERRA GROUP, LLC | Department of the Interior Departmental Offices | $34.1M | 2026-10-31 | 0-6 mo |
| 15M40026FA3500008 | CORECIVIC, INC. | Department of Justice U.S. Marshals Service | $28.2M | 2026-10-31 | 0-6 mo |
| 692M1521C00006 | HANA INDUSTRIES, INC. | Department of Transportation Federal Aviation Administration | $27.5M | 2026-10-31 | 0-6 mo |
| 15M40025FA3500029 | GEO TRANSPORT, INC. | Department of Justice U.S. Marshals Service | $22.1M | 2026-10-31 | 0-6 mo |
