367 federal contracts in NAICS 561210 (Facilities Support Services) reach their current period-of-performance end date within 18 months of 2026-07-17 — 222 within 6 months, 126 in 6–12 months, 19 in 12–18 months, $162.8B obligated to date. Every expiring contract is a recompete decision someone has to make: re-solicit, extend, or let it die. The incumbent column is your competition — or your teaming target.
spending_by_award search — for each
NAICS we scan the top awards by obligated dollars (floor $250K, at least
one transaction since FY2024) and keep those whose period of performance ends in
the next 18 months. That is a top-by-value slice, not an exhaustive census —
small awards below the floor and beyond the scan depth are not here. Two known
lags: DoD contract actions publish to USAspending roughly 90 days after
award, so the newest DoD awards and modifications are systematically missing
(end dates of established contracts remain reliable); and obligation figures
reflect the latest reported data period, not today. Set-aside is sparsely
populated at the award level. Verify any award on its linked USAspending page
before acting.Data as of 2026-07-17 · source: USAspending.gov (public domain) · window: 18 months from 2026-07-17 · slice: top 1200 awards by obligated $ (floor $250,000, action since 2023-10-01)
| Award | Incumbent | Agency | Obligated | PoP end | Expires in |
|---|---|---|---|---|---|
| W911RX24C0005 | SKOOKUM EDUCATIONAL PROGRAMS | Department of Defense Department of the Army | $12.1M | 2026-07-20 | 0-6 mo |
| W52P1J22F0027 | GENERAL DYNAMICS OTS (WILKES BARRE), LLC | Department of Defense Department of the Army | $42.7M | 2026-07-26 | 0-6 mo |
| W912DY22C0004 | SKOOKUM EDUCATIONAL PROGRAMS | Department of Defense Department of the Army | $50.7M | 2026-07-28 | 0-6 mo |
| W52P1J21F0350 | CHENEGA HEALTHCARE SERVICES LLC | Department of Defense Department of the Army | $15.3M | 2026-07-29 | 0-6 mo |
| 70LART21CPFB00001 | CMI MANAGEMENT, LLC | Department of Homeland Security Federal Law Enforcement Training Center | $47.4M | 2026-07-30 | 0-6 mo |
| 80KSC018C0017 | AMENTUM SPACEPORT LLC | National Aeronautics and Space Administration | $611.2M | 2026-07-31 | 0-6 mo |
| N4019223C5300 | DZSP 21 LLC | Department of Defense Department of the Navy | $326.9M | 2026-07-31 | 0-6 mo |
| N6274223F4034 | VECTRUS SYSTEMS LLC | Department of Defense Department of the Navy | $76.3M | 2026-07-31 | 0-6 mo |
| 88310321F00171 | EMCOR GOVERNMENT SERVICES, INC | National Archives and Records Administration | $69.6M | 2026-07-31 | 0-6 mo |
| W912DY23F0023 | J & J MAINTENANCE INC | Department of Defense Department of the Army | $63.7M | 2026-07-31 | 0-6 mo |
| N4019225C5400 | DZSP 21 LLC | Department of Defense Department of the Navy | $60.0M | 2026-07-31 | 0-6 mo |
| 80GSFC24CA042 | TRAX INTERNATIONAL CORPORATION | National Aeronautics and Space Administration | $53.1M | 2026-07-31 | 0-6 mo |
| FA300224C0008 | CHUGACH LOGISTICS AND FACILITY SERVICES JV, LLC | Department of Defense Department of the Air Force | $50.6M | 2026-07-31 | 0-6 mo |
| 15F06721F0000324 | DEAN/FLUOR, LLC | Department of Justice Federal Bureau of Investigation | $40.4M | 2026-07-31 | 0-6 mo |
| FA300224C0009 | ASRC FEDERAL GULF STATE CONSTRUCTORS LLC | Department of Defense Department of the Air Force | $39.1M | 2026-07-31 | 0-6 mo |
| 47PC0722F0006 | FEDCAP REHABILITATION SERVICES, INC | General Services Administration Public Buildings Service | $30.7M | 2026-07-31 | 0-6 mo |
| W912DY23F0166 | J & J MAINTENANCE INC | Department of Defense Department of the Army | $28.2M | 2026-07-31 | 0-6 mo |
| W912DY21F0361 | J & J MAINTENANCE INC | Department of Defense Department of the Army | $25.2M | 2026-07-31 | 0-6 mo |
| 140F0422C0005 | CHUGACH SOLUTIONS ENTERPRISE, LLC | Department of the Interior U.S. Fish and Wildlife Service | $19.0M | 2026-07-31 | 0-6 mo |
| 70FA2024C00000009 | ATIGUN GROUP, INC. | Department of Homeland Security Federal Emergency Management Agency | $16.5M | 2026-07-31 | 0-6 mo |
| 36C77025N0070 | ANSIBLE GOVERNMENT SOLUTIONS LLC | Department of Veterans Affairs | $13.0M | 2026-07-31 | 0-6 mo |
| FA660625F0008 | PHOENIX MANAGEMENT INC | Department of Defense Department of the Air Force | $12.4M | 2026-07-31 | 0-6 mo |
| W9124J23F0018 | GOVERNMENT & DEFENSE SUPPORT SERVICES LLC | Department of Defense Department of the Army | $11.8M | 2026-07-31 | 0-6 mo |
| W912DY23F0012 | J & J MAINTENANCE INC | Department of Defense Department of the Army | $11.8M | 2026-07-31 | 0-6 mo |
| W912DY24F0172 | FACILITY SERVICES MANAGEMENT, INC. | Department of Defense Department of the Army | $11.6M | 2026-07-31 | 0-6 mo |
| 47PN1123F0014 | ELECTRONIC METROLOGY LABORATORY, LLC | General Services Administration Public Buildings Service | $11.2M | 2026-07-31 | 0-6 mo |
| W52P1J20F0389 | SAWTST LLC | Department of Defense Department of the Army | $28.9M | 2026-08-01 | 0-6 mo |
| 89303021FMA400370 | EMCOR GOVERNMENT SERVICES, INC | Department of Energy | $57.3M | 2026-08-02 | 0-6 mo |
| FA813726F0015 | ALUTIIQ OPERATIONS SERVICES, LLC | Department of Defense Department of the Air Force | $26.2M | 2026-08-02 | 0-6 mo |
| W912DY22F0081 | WESTON SOLUTIONS INC | Department of Defense Department of the Army | $41.9M | 2026-08-07 | 0-6 mo |
| W912DY22F0306 | NIKA TECHNOLOGIES INC | Department of Defense Department of the Army | $16.0M | 2026-08-07 | 0-6 mo |
| NNA15BB23C | AMENTUM TECHNOLOGY, INC. | National Aeronautics and Space Administration | $234.0M | 2026-08-12 | 0-6 mo |
| W912DY22F0328 | WESTON SOLUTIONS INC | Department of Defense Department of the Army | $37.3M | 2026-08-12 | 0-6 mo |
| W519TC24C2018 | TUNISTA LOGISTICS SOLUTIONS, LLC | Department of Defense Department of the Army | $57.9M | 2026-08-13 | 0-6 mo |
| 19AQMM22F2522 | OLGOONIK LOGISTICS, LLC | Department of State | $16.3M | 2026-08-14 | 0-6 mo |
| 19AQMM21F2301 | CHEROKEE NATION SYSTEM SOLUTIONS LLC | Department of State | $13.7M | 2026-08-14 | 0-6 mo |
| 70CDCR25FR0000111 | THE GEO GROUP, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $66.9M | 2026-08-15 | 0-6 mo |
| N6247325F0484 | ALUTIIQ LOGISTICS & MAINTENANCE SERVICES, LLC | Department of Defense Department of the Navy | $23.0M | 2026-08-15 | 0-6 mo |
| 89233120FNA400264 | INNOVATIVE TECHNOLOGY PARTNERSHIPS LLC | Department of Energy | $49.8M | 2026-08-16 | 0-6 mo |
| 70CDCR25FR0000097 | THE GEO GROUP, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $52.0M | 2026-08-17 | 0-6 mo |
| W5168W24C0005 | DPG SERVICES JV LLP | Department of Defense Department of the Army | $25.8M | 2026-08-18 | 0-6 mo |
| 70B01C24C00000062 | UNALAKLEET-INTEGRIWARD JV, LLC | Department of Homeland Security U.S. Customs and Border Protection | $13.1M | 2026-08-19 | 0-6 mo |
| FA500021C0011 | ASRC FEDERAL FIELD SERVICES, LLC | Department of Defense Department of the Air Force | $48.3M | 2026-08-24 | 0-6 mo |
| N6945025F1270 | VECTRUS SYSTEMS LLC | Department of Defense Department of the Navy | $19.7M | 2026-08-25 | 0-6 mo |
| W912DY21F0076 | APTIM FEDERAL SERVICES, LLC | Department of Defense Department of the Army | $58.6M | 2026-08-27 | 0-6 mo |
| FA805121F0011 | READINESS MANAGEMENT SUPPORT LC | Department of Defense Department of the Air Force | $24.5M | 2026-08-28 | 0-6 mo |
| W912EE21C0009 | RE-ENGINEERED BUSINESS SOLUTIONS, INC | Department of Defense Department of the Army | $19.2M | 2026-08-29 | 0-6 mo |
| NNC16JB01T | ALCYON TECHNICAL SERVICES (ATS) JV, LLC | National Aeronautics and Space Administration | $142.2M | 2026-08-31 | 0-6 mo |
| W519TC23F0174 | BAE SYSTEMS ORDNANCE SYSTEMS INC | Department of Defense Department of the Army | $121.9M | 2026-08-31 | 0-6 mo |
| 19AQMM19F2950 | T&H SERVICES, LLC | Department of State | $78.8M | 2026-08-31 | 0-6 mo |
| NNC16JB03T | ALCYON TECHNICAL SERVICES (ATS) JV, LLC | National Aeronautics and Space Administration | $72.4M | 2026-08-31 | 0-6 mo |
| W9127821C0018 | R & D MAINTENANCE SERVICES INC | Department of Defense Department of the Army | $71.1M | 2026-08-31 | 0-6 mo |
| FA521523C0003 | KUPONO GOVERNMENT SERVICES, LLC | Department of Defense Department of the Air Force | $37.0M | 2026-08-31 | 0-6 mo |
| W5168W24C0001 | PRIDE INDUSTRIES | Department of Defense Department of the Army | $36.7M | 2026-08-31 | 0-6 mo |
| 47PN0424F0003 | JONES LANG LASALLE AMERICAS, INC. | General Services Administration Public Buildings Service | $33.4M | 2026-08-31 | 0-6 mo |
| 19AQMM19F0028 | TATITLEK TECHNOLOGIES, LLC | Department of State | $23.2M | 2026-08-31 | 0-6 mo |
| 19AQMM19F1504 | PACARCTIC, LLC | Department of State | $20.5M | 2026-08-31 | 0-6 mo |
| W912DY25FA076 | HOSPITAL HOUSEKEEPING SYSTEMS LLC | Department of Defense Department of the Army | $20.5M | 2026-08-31 | 0-6 mo |
| W911S726CA003 | TSAY PROFESSIONAL SERVICES, INC. | Department of Defense Department of the Army | $19.8M | 2026-08-31 | 0-6 mo |
| 47PN0423F0005 | CORG MANAGEMENT GROUP LLC | General Services Administration Public Buildings Service | $19.4M | 2026-08-31 | 0-6 mo |
| 140F0422C0011 | ARAMARK SPORTS AND ENTERTAINMENT SERVICES, LLC | Department of the Interior U.S. Fish and Wildlife Service | $18.1M | 2026-08-31 | 0-6 mo |
| 1333ND23CNB190032 | KCORP-DEAN LLC | Department of Commerce National Institute of Standards and Technology | $17.3M | 2026-08-31 | 0-6 mo |
| 68HE0220C0001 | AJANTA CONSULTING LLC | Environmental Protection Agency | $17.0M | 2026-08-31 | 0-6 mo |
| 47PN0323F0012 | NORTHERN MANAGEMENT SERVICES, INC. | General Services Administration Public Buildings Service | $15.1M | 2026-08-31 | 0-6 mo |
| FA480025C0009 | ALEUT MANAGEMENT SERVICES, LLC | Department of Defense Department of the Air Force | $15.0M | 2026-08-31 | 0-6 mo |
| 47PN0423F0001 | RAVEN SERVICES CORP | General Services Administration Public Buildings Service | $14.9M | 2026-08-31 | 0-6 mo |
| 19AQMM18F3683 | TATITLEK TECHNOLOGIES, LLC | Department of State | $14.8M | 2026-08-31 | 0-6 mo |
| 19AQMM19F0026 | PACARCTIC, LLC | Department of State | $14.0M | 2026-08-31 | 0-6 mo |
| NNC16JB02T | ALCYON TECHNICAL SERVICES (ATS) JV, LLC | National Aeronautics and Space Administration | $12.8M | 2026-08-31 | 0-6 mo |
| W912DY24F0264 | POND CONSTRUCTORS INC. | Department of Defense Department of the Army | $28.6M | 2026-09-09 | 0-6 mo |
| FA460022F0102 | M. C. DEAN, INC. | Department of Defense Department of the Air Force | $24.9M | 2026-09-11 | 0-6 mo |
| FA805124F0055 | VECTRUS SYSTEMS LLC | Department of Defense Department of the Air Force | $13.6M | 2026-09-12 | 0-6 mo |
| 47QFWA23F0034 | ACTION FACILITIES MANAGEMENT INC | General Services Administration Federal Acquisition Service | $15.0M | 2026-09-13 | 0-6 mo |
| W9124G21C0004 | SYSTEMS APPLICATION & TECHNOLOGIES INC | Department of Defense Department of the Army | $17.0M | 2026-09-14 | 0-6 mo |
| 693JJ321F000163 | RAVEN SERVICES CORP | Department of Transportation Federal Highway Administration | $23.3M | 2026-09-15 | 0-6 mo |
| W519TC25C0047 | AKIMA GLOBAL LOGISTICS, LLC | Department of Defense Department of the Army | $34.6M | 2026-09-18 | 0-6 mo |
| FA489024F0122 | OBERA LLC | Department of Defense Department of the Air Force | $13.3M | 2026-09-20 | 0-6 mo |
| FA863025CB017 | VECTRUS SYSTEMS LLC | Department of Defense Department of the Air Force | $242.0M | 2026-09-24 | 0-6 mo |
| FA805121F0050 | AMENTUM SERVICES, INC. | Department of Defense Department of the Air Force | $17.3M | 2026-09-24 | 0-6 mo |
| W519TC24F0371 | AMERICAN ORDNANCE LLC | Department of Defense Department of the Army | $16.3M | 2026-09-25 | 0-6 mo |
| 70B01C22F00001324 | NATIVE ENERGY & TECHNOLOGY INC | Department of Homeland Security U.S. Customs and Border Protection | $13.3M | 2026-09-25 | 0-6 mo |
| N6852021F0142 | NAKUPUNA SOLUTIONS, LLC | Department of Defense Department of the Navy | $13.1M | 2026-09-27 | 0-6 mo |
| W912BU23F0052 | BEN FITZGERALD REAL ESTATE SERVICES, L.L.C. | Department of Defense Department of the Army | $11.7M | 2026-09-27 | 0-6 mo |
| 19AQMM24F2426 | MG FACILITY SERVICES, LLC | Department of State | $31.4M | 2026-09-28 | 0-6 mo |
| 70CDCR25FR0000127 | B.I. INCORPORATED | Department of Homeland Security U.S. Immigration and Customs Enforcement | $108.3M | 2026-09-29 | 0-6 mo |
| DTFAWA16D00042CALL0002 | MILLERKNOLL INC | Department of Transportation Federal Aviation Administration | $27.3M | 2026-09-29 | 0-6 mo |
| W912DY24F0574 | VGS INFRASTRUCTURE SERVICES INC | Department of Defense Department of the Army | $18.8M | 2026-09-29 | 0-6 mo |
| FA805123F0046 | KBR SERVICES, LLC | Department of Defense Department of the Air Force | $14.2M | 2026-09-29 | 0-6 mo |
| W81K0024C0009 | GOLDBELT APEX, LLC | Department of Defense Department of the Army | $13.5M | 2026-09-29 | 0-6 mo |
| N4008025F1241 | AMENTUM SERVICES, INC. | Department of Defense Department of the Navy | $13.5M | 2026-09-29 | 0-6 mo |
| 19AQMM22F1808 | ASHLAND INDUSTRIAL SERVICES, LLC | Department of State | $11.5M | 2026-09-29 | 0-6 mo |
| DEAC0908SR22470 | SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | Department of Energy | $27.6B | 2026-09-30 | 0-6 mo |
| NSFDACS1219442 | LEIDOS, INC. | National Science Foundation | $3.1B | 2026-09-30 | 0-6 mo bridge? |
| W52P1J19F0398 | VECTRUS SYSTEMS LLC | Department of Defense Department of the Army | $856.6M | 2026-09-30 | 0-6 mo |
| SAQMMA14F0721 | PAE GOVERNMENT SERVICES, INC. | Department of State | $770.3M | 2026-09-30 | 0-6 mo |
| SAQMMA14F0762 | PAE GOVERNMENT SERVICES, INC. | Department of State | $496.4M | 2026-09-30 | 0-6 mo |
| SAQMMA13F2194 | PAE GOVERNMENT SERVICES, INC. | Department of State | $467.6M | 2026-09-30 | 0-6 mo |
| NNN05AA02C | INSTITUTO NACIONAL DE TECNICA AEROESPACIAL ESTEBAN TERRADAS | National Aeronautics and Space Administration | $412.4M | 2026-09-30 | 0-6 mo |
| SAQMMA14F0096 | PAE GOVERNMENT SERVICES, INC. | Department of State | $412.3M | 2026-09-30 | 0-6 mo |
| FA805123F0023 | AMENTUM SERVICES, INC. | Department of Defense Department of the Air Force | $306.8M | 2026-09-30 | 0-6 mo |
| SAQMMA13F3650 | PAE GOVERNMENT SERVICES, INC. | Department of State | $287.8M | 2026-09-30 | 0-6 mo |
| NNL14AA01T | AMENTUM TECHNOLOGY, INC. | National Aeronautics and Space Administration | $271.2M | 2026-09-30 | 0-6 mo |
| NNL14AA02T | AMENTUM TECHNOLOGY, INC. | National Aeronautics and Space Administration | $258.2M | 2026-09-30 | 0-6 mo |
| FA805124F0071 | ECC INTERNATIONAL, LLC | Department of Defense Department of the Air Force | $202.2M | 2026-09-30 | 0-6 mo |
| NNL14AA42T | AMENTUM TECHNOLOGY, INC. | National Aeronautics and Space Administration | $184.5M | 2026-09-30 | 0-6 mo |
| FA252323F0008 | INUSSUK A/S | Department of Defense Department of the Air Force | $167.0M | 2026-09-30 | 0-6 mo |
| 0001 | MARTON TECHNOLOGIES INC | Department of Defense Department of the Army | $112.6M | 2026-09-30 | 0-6 mo |
| NNL17AA43T | AMENTUM TECHNOLOGY, INC. | National Aeronautics and Space Administration | $104.8M | 2026-09-30 | 0-6 mo |
| FA521524C0036 | ASRC COMMUNICATIONS, LTD. | Department of Defense Department of the Air Force | $86.8M | 2026-09-30 | 0-6 mo |
| N6247321F4252 | DSC-EMI MAINTENANCE SOLUTIONS, LLC | Department of Defense Department of the Navy | $80.9M | 2026-09-30 | 0-6 mo |
| SAQMMA14F0436 | PAE GOVERNMENT SERVICES, INC. | Department of State | $75.8M | 2026-09-30 | 0-6 mo |
| FA461018C0005 | CALL HENRY INC | Department of Defense Department of the Air Force | $72.6M | 2026-09-30 | 0-6 mo |
| SAQMMA14F1065 | PAE GOVERNMENT SERVICES, INC. | Department of State | $70.1M | 2026-09-30 | 0-6 mo |
| 15JPSS25F00000741 | CGI FEDERAL INC. | Department of Justice Offices, Boards and Divisions | $65.0M | 2026-09-30 | 0-6 mo |
| W519TC25F0062 | AMENTUM SERVICES, INC. | Department of Defense Department of the Army | $52.4M | 2026-09-30 | 0-6 mo |
| SAQMMA15F0811 | PAE GOVERNMENT SERVICES, INC. | Department of State | $48.4M | 2026-09-30 | 0-6 mo |
| NNL14AA03T | AMENTUM TECHNOLOGY, INC. | National Aeronautics and Space Administration | $38.6M | 2026-09-30 | 0-6 mo |
| W519TC23F0255 | BAE SYSTEMS ORDNANCE SYSTEMS INC | Department of Defense Department of the Army | $37.7M | 2026-09-30 | 0-6 mo |
| W9124L25FA020 | PROFESSIONAL CONTRACT SERVICES, INC. | Department of Defense Department of the Army | $35.6M | 2026-09-30 | 0-6 mo |
| N4425526F0004 | SKOOKUM EDUCATIONAL PROGRAMS | Department of Defense Department of the Navy | $31.2M | 2026-09-30 | 0-6 mo |
| 80SSC025F0007 | NOVA SPACE SOLUTIONS, LLC | National Aeronautics and Space Administration | $27.2M | 2026-09-30 | 0-6 mo |
| 12314422C0062 | MELWOOD HORTICULTURAL TRAINING CENTER, INC. | Department of Agriculture Office of the Chief Financial Officer | $24.4M | 2026-09-30 | 0-6 mo |
| 19AQMM25F0531 | HCI MANAGEMENT SERVICES COMPANY | Department of State | $23.7M | 2026-09-30 | 0-6 mo |
| 80MSFC25F0020 | NOVA SPACE SOLUTIONS, LLC | National Aeronautics and Space Administration | $21.7M | 2026-09-30 | 0-6 mo |
| 2091JB24C00007 | MEC DISTRIBUTION LLC | Department of the Treasury Internal Revenue Service | $20.3M | 2026-09-30 | 0-6 mo |
| W519TC24F0036 | AKIMA FACILITIES OPERATIONS LLC | Department of Defense Department of the Army | $20.3M | 2026-09-30 | 0-6 mo |
| HHSN26100039 | LEIDOS BIOMEDICAL RESEARCH INC | Department of Health and Human Services National Institutes of Health | $19.8M | 2026-09-30 | 0-6 mo |
| 70LCHE23CPFB00001 | DGI-ATI JV LLC | Department of Homeland Security Federal Law Enforcement Training Center | $18.4M | 2026-09-30 | 0-6 mo |
| 36C77026N0026 | CITADEL FEDERAL SOLUTIONS LLC | Department of Veterans Affairs | $18.1M | 2026-09-30 | 0-6 mo |
| 36C26124C0005 | HOLITNA CONSTRUCTION, LLC | Department of Veterans Affairs | $17.6M | 2026-09-30 | 0-6 mo |
| 68HERC21F0406 | WILSON 5 SERVICE COMPANY, INC. | Environmental Protection Agency | $15.1M | 2026-09-30 | 0-6 mo |
| HQ003426FE138 | SERVICESOURCE INC | Department of Defense Washington Headquarters Services | $13.3M | 2026-09-30 | 0-6 mo |
| 36C77026N0001 | A-TEAM SOLUTIONS LLC | Department of Veterans Affairs | $13.1M | 2026-09-30 | 0-6 mo |
| 70FA2023F00000072 | CMI MANAGEMENT, LLC | Department of Homeland Security Federal Emergency Management Agency | $12.7M | 2026-09-30 | 0-6 mo |
| 70LGLY21CGLB00004 | T47 INTERNATIONAL, INC. | Department of Homeland Security Federal Law Enforcement Training Center | $12.2M | 2026-09-30 | 0-6 mo |
| FA488726F0019 | TUNISTA LOGISTICS SOLUTIONS, LLC | Department of Defense Department of the Air Force | $12.0M | 2026-09-30 | 0-6 mo |
| W52P1J21F0091 | ALLEN CORPORATION OF AMERICA, INC. | Department of Defense Department of the Army | $22.1M | 2026-10-01 | 0-6 mo |
| W52P1J20F0184 | TECHNICA LLC | Department of Defense Department of the Army | $255.6M | 2026-10-03 | 0-6 mo |
| W911SF21C0005 | DAWSON SOLUTIONS, LLC | Department of Defense Department of the Army | $13.7M | 2026-10-12 | 0-6 mo |
| 19AQMM24F1878 | SOS INTERNATIONAL LLC | Department of State | $49.2M | 2026-10-14 | 0-6 mo |
| F3365793L2257 | RAYTHEON COMPANY | Department of Defense Department of the Air Force | $28.1M | 2026-10-16 | 0-6 mo |
| W519TC24F0205 | KBR SERVICES, LLC | Department of Defense Department of the Army | $22.9M | 2026-10-20 | 0-6 mo |
| 9531CB23F0001 | ELECTRONIC METROLOGY LABORATORY, LLC | Consumer Financial Protection Bureau | $13.5M | 2026-10-25 | 0-6 mo |
| W519TC26F0066 | LOYALTY SUPPORT SERVICES | Department of Defense Department of the Army | $12.3M | 2026-10-25 | 0-6 mo |
| W911SA26FA002 | PD SYSTEMS, LLC | Department of Defense Department of the Army | $12.9M | 2026-10-27 | 0-6 mo |
| 36C77026N0014 | DLH SOLUTIONS INC | Department of Veterans Affairs | $36.0M | 2026-10-28 | 0-6 mo |
| W519TC23F0017 | BAE SYSTEMS ORDNANCE SYSTEMS INC | Department of Defense Department of the Army | $94.2M | 2026-10-31 | 0-6 mo |
| FA489022C0015 | AMENTUM SERVICES, INC. | Department of Defense Department of the Air Force | $57.8M | 2026-10-31 | 0-6 mo |
| 15M40026FA3500002 | THE GEO GROUP, INC. | Department of Justice U.S. Marshals Service | $52.8M | 2026-10-31 | 0-6 mo |
| FA489022C0006 | AMENTUM SERVICES, INC. | Department of Defense Department of the Air Force | $41.5M | 2026-10-31 | 0-6 mo |
| W91QF022C0001 | CHIMES DISTRICT OF COLUMBIA INC | Department of Defense Department of the Army | $30.3M | 2026-10-31 | 0-6 mo |
| 47PC0822F0008 | SOUTH DADE AIR CONDITIONING & REFRIGERATION INC | General Services Administration Public Buildings Service | $24.6M | 2026-10-31 | 0-6 mo |
| 2031ZA22C00005 | KADIAK LLC | Department of the Treasury Bureau of Engraving and Printing | $17.4M | 2026-10-31 | 0-6 mo |
| FA860125C0003 | DATA MONITOR SYSTEMS INC | Department of Defense Department of the Air Force | $14.2M | 2026-10-31 | 0-6 mo |
| N5523623C0002 | PROFESSIONAL CONTRACT SERVICES, INC. | Department of Defense Department of the Navy | $22.1M | 2026-11-02 | 0-6 mo |
| 75D30124C19717 | CAS FSE JV II LLC | Department of Health and Human Services Centers for Disease Control and Prevention | $17.3M | 2026-11-02 | 0-6 mo |
| W519TC23F0173 | BAE SYSTEMS ORDNANCE SYSTEMS INC | Department of Defense Department of the Army | $59.5M | 2026-11-03 | 0-6 mo |
| N0018924C0002 | NAKUPUNA SERVICES LLC | Department of Defense Department of the Navy | $30.9M | 2026-11-14 | 0-6 mo |
| 36C24824F0057 | SKYLINE ELEVATOR WORKS, INC | Department of Veterans Affairs | $13.1M | 2026-11-14 | 0-6 mo |
| N6247025F0052 | KBR SERVICES, LLC | Department of Defense Department of the Navy | $48.1M | 2026-11-19 | 0-6 mo |
| 0001 | U.S. MARINE MANAGEMENT, LLC | Department of Defense Department of the Army | $166.6M | 2026-11-20 | 0-6 mo |
| FA805126F0001 | READINESS MANAGEMENT SUPPORT LC | Department of Defense Department of the Air Force | $13.2M | 2026-11-20 | 0-6 mo |
| W52P1J22F0005 | AKIMA FACILITIES OPERATIONS LLC | Department of Defense Department of the Army | $121.6M | 2026-11-26 | 0-6 mo |
| EJP3 | JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC | Department of Defense Department of the Navy | $175.8M | 2026-11-30 | 0-6 mo |
| FA910119C1000 | AKIMA INTRA-DATA, LLC | Department of Defense Department of the Air Force | $133.7M | 2026-11-30 | 0-6 mo |
| FA281622C0003 | PRIDE INDUSTRIES | Department of Defense Department of the Air Force | $72.6M | 2026-11-30 | 0-6 mo |
| 75D30126F20733 | FOUR SEASONS ENVIRONMENTAL INC | Department of Health and Human Services Centers for Disease Control and Prevention | $51.0M | 2026-11-30 | 0-6 mo |
| 19AQMM19F0024 | TATITLEK TECHNOLOGIES, LLC | Department of State | $35.6M | 2026-11-30 | 0-6 mo |
| W52P1J22F0124 | BAE SYSTEMS ORDNANCE SYSTEMS INC | Department of Defense Department of the Army | $30.1M | 2026-11-30 | 0-6 mo |
| N6945026F0027 | VECTRUS SYSTEMS LLC | Department of Defense Department of the Navy | $26.4M | 2026-11-30 | 0-6 mo |
| N3319126F0003 | VECTRUS SYSTEMS LLC | Department of Defense Department of the Navy | $23.9M | 2026-11-30 | 0-6 mo |
| N3319126F0004 | KBR SERVICES, LLC | Department of Defense Department of the Navy | $21.1M | 2026-11-30 | 0-6 mo |
| W519TC24F0027 | VANQUISH WORLDWIDE L.L.C. | Department of Defense Department of the Army | $19.9M | 2026-11-30 | 0-6 mo |
| 47PC0622F0002 | SOUTH DADE AIR CONDITIONING & REFRIGERATION INC | General Services Administration Public Buildings Service | $19.6M | 2026-11-30 | 0-6 mo |
| 80GSFC20C0023 | UNIVERSITY OF ALASKA FAIRBANKS | National Aeronautics and Space Administration | $15.8M | 2026-11-30 | 0-6 mo |
| N3943024F9513 | JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC | Department of Defense Department of the Navy | $15.2M | 2026-11-30 | 0-6 mo |
| 1333ND21CNB190049 | HENSEL PHELPS SERVICES LLC | Department of Commerce National Institute of Standards and Technology | $13.6M | 2026-11-30 | 0-6 mo |
| 36C77026N0037 | MILLBROOK SUPPORT SERVICES INC | Department of Veterans Affairs | $12.8M | 2026-11-30 | 0-6 mo |
| 47PN0324F0001 | RAVEN SERVICES CORP | General Services Administration Public Buildings Service | $11.3M | 2026-11-30 | 0-6 mo |
| 0001 | KBR WYLE SERVICES, LLC | Department of Defense Department of the Army | $129.9M | 2026-12-01 | 0-6 mo |
| W519TC24F0039 | WESTECH INTERNATIONAL, INC. | Department of Defense Department of the Army | $37.8M | 2026-12-05 | 0-6 mo |
| W52P1J22F0009 | VANQUISH WORLDWIDE L.L.C. | Department of Defense Department of the Army | $54.7M | 2026-12-11 | 0-6 mo |
| FA481924C0010 | J&J AND ALMS MISSION SUPPORT SOLUTIONS, LLC | Department of Defense Department of the Air Force | $33.0M | 2026-12-13 | 0-6 mo |
| 89233119CNA000027 | SKOOKUM EDUCATIONAL PROGRAMS | Department of Energy | $68.1M | 2026-12-15 | 0-6 mo |
| FA805122F0001 | VECTRUS SYSTEMS LLC | Department of Defense Department of the Air Force | $43.7M | 2026-12-15 | 0-6 mo |
| 70CMSW18FR0000002 | CHENEGA FACILITIES MANAGEMENT LLC | Department of Homeland Security U.S. Immigration and Customs Enforcement | $28.5M | 2026-12-15 | 0-6 mo |
| W91WFU26FA007 | CENTERRA INTEGRATED FACILITIES SERVICES, LLC | Department of Defense Department of the Army | $11.7M | 2026-12-15 | 0-6 mo |
| FA805123F0001 | KBR SERVICES, LLC | Department of Defense Department of the Air Force | $45.3M | 2026-12-23 | 0-6 mo |
| W519TC24C0004 | AKIMA FACILITIES OPERATIONS LLC | Department of Defense Department of the Army | $27.7M | 2026-12-28 | 0-6 mo |
| W519TC26F0018 | AMENTUM SERVICES, INC. | Department of Defense Department of the Army | $41.8M | 2026-12-29 | 0-6 mo |
| W52P1J21F0035 | VECTRUS SYSTEMS LLC | Department of Defense Department of the Army | $277.8M | 2026-12-30 | 0-6 mo |
| 15F06723F0000103 | ACTION FACILITIES MANAGEMENT INC | Department of Justice Federal Bureau of Investigation | $49.0M | 2026-12-30 | 0-6 mo |
| W912DY24F0012 | VGS INFRASTRUCTURE SERVICES INC | Department of Defense Department of the Army | $25.2M | 2026-12-30 | 0-6 mo |
| W912DY24F0257 | VGS INFRASTRUCTURE SERVICES INC | Department of Defense Department of the Army | $15.9M | 2026-12-30 | 0-6 mo |
