367 federal contracts in NAICS 541611 (Administrative Management & General Management Consulting) reach their current period-of-performance end date within 18 months of 2026-07-17 — 218 within 6 months, 131 in 6–12 months, 18 in 12–18 months, $21.9B obligated to date. Every expiring contract is a recompete decision someone has to make: re-solicit, extend, or let it die. The incumbent column is your competition — or your teaming target.
spending_by_award search — for each
NAICS we scan the top awards by obligated dollars (floor $250K, at least
one transaction since FY2024) and keep those whose period of performance ends in
the next 18 months. That is a top-by-value slice, not an exhaustive census —
small awards below the floor and beyond the scan depth are not here. Two known
lags: DoD contract actions publish to USAspending roughly 90 days after
award, so the newest DoD awards and modifications are systematically missing
(end dates of established contracts remain reliable); and obligation figures
reflect the latest reported data period, not today. Set-aside is sparsely
populated at the award level. Verify any award on its linked USAspending page
before acting.Data as of 2026-07-17 · source: USAspending.gov (public domain) · window: 18 months from 2026-07-17 · slice: top 1200 awards by obligated $ (floor $250,000, action since 2023-10-01)
| Award | Incumbent | Agency | Obligated | PoP end | Expires in |
|---|---|---|---|---|---|
| W91CRB21C0046 | MDB GROUP LLC | Department of Defense Department of the Army | $53.2M | 2026-07-22 | 0-6 mo |
| HQ003425FE232 | LMI CONSULTING, LLC | Department of Defense Washington Headquarters Services | $21.1M | 2026-07-22 | 0-6 mo |
| 36C10G26F0008 | GUIDEHOUSE INC. | Department of Veterans Affairs | $15.7M | 2026-07-25 | 0-6 mo |
| 2032H322F00097 | BOOZ ALLEN HAMILTON INC | Department of the Treasury Departmental Offices | $13.7M | 2026-07-26 | 0-6 mo |
| 1605C221C0011 | YOUTHBUILD GLOBAL, INC. | Department of Labor Office of the Assistant Secretary for Administra | $23.3M | 2026-07-29 | 0-6 mo |
| 75F40125F19008 | TUNNELL CONSULTING INC | Department of Health and Human Services Food and Drug Administration | $14.9M | 2026-07-29 | 0-6 mo |
| HT003825F0015 | BCG FEDERAL CORP. | Department of Defense Defense Health Agency | $136.5M | 2026-07-31 | 0-6 mo |
| 75FCMC22F0001 | MAXIMUS FEDERAL SERVICES, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $108.4M | 2026-07-31 | 0-6 mo |
| SPE7L124F9098 | SRI INTERNATIONAL | Department of Defense Defense Logistics Agency | $39.5M | 2026-07-31 | 0-6 mo |
| H9240022F0082 | SPATHE SYSTEMS LLC | Department of Defense U.S. Special Operations Command | $33.4M | 2026-07-31 | 0-6 mo |
| SP470423F0038 | MDC GLOBAL SOLUTIONS LLC | Department of Defense Defense Logistics Agency | $23.0M | 2026-07-31 | 0-6 mo |
| 20341223F00042 | AMENTUM SERVICES, INC. | Department of the Treasury Bureau of the Fiscal Service | $22.1M | 2026-07-31 | 0-6 mo |
| HC104721F4002 | PERATON SERVICES & SOLUTIONS INC. | Department of Defense Defense Information Systems Agency | $18.5M | 2026-07-31 | 0-6 mo |
| 75FCMC22F0059 | STRATEGYGEN CO | Department of Health and Human Services Centers for Medicare and Medicaid Services | $18.3M | 2026-07-31 | 0-6 mo |
| 75FCMC22F0075 | HEALTH SERVICES ADVISORY GROUP, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $16.9M | 2026-07-31 | 0-6 mo |
| 75FCMC21F0046 | THE RAND CORPORATION | Department of Health and Human Services Centers for Medicare and Medicaid Services | $16.0M | 2026-07-31 | 0-6 mo |
| 16PBGC19T0036 | SALIENT CRGT, INC. | Pension Benefit Guaranty Corporation | $15.9M | 2026-07-31 | 0-6 mo |
| 140R2022F0056 | ICF INCORPORATED, L.L.C. | Department of the Interior Bureau of Reclamation | $15.5M | 2026-07-31 | 0-6 mo |
| 47PM0022F0002 | PROCON CONSULTING LLC | General Services Administration Public Buildings Service | $15.1M | 2026-07-31 | 0-6 mo |
| W911QX24C0001 | INTERAGENCY READINESS SOLUTIONS, LLC | Department of Defense Department of the Army | $13.7M | 2026-07-31 | 0-6 mo |
| HQ003421F0366 | JONES LANG LASALLE AMERICAS, INC. | Department of Defense Washington Headquarters Services | $20.9M | 2026-08-01 | 0-6 mo |
| FA800322C0012 | IMAQ RESOURCES LLC | Department of Defense Department of the Air Force | $15.0M | 2026-08-01 | 0-6 mo |
| 75D30123C16177 | KAIVA STRATEGIES, LLC | Department of Health and Human Services Centers for Disease Control and Prevention | $25.0M | 2026-08-02 | 0-6 mo |
| W91CRB25FA100 | CBEYONDATA LLC | Department of Defense Department of the Army | $31.2M | 2026-08-04 | 0-6 mo |
| H9225722F0073 | T3I, INC. | Department of Defense U.S. Special Operations Command | $12.9M | 2026-08-05 | 0-6 mo |
| 1331L520F13230413 | YOUR RECRUITING COMPANY, INC. | Department of Commerce Office of the Secretary | $26.3M | 2026-08-06 | 0-6 mo |
| 70CMSW24FR0000037 | DELOITTE CONSULTING LLP | Department of Homeland Security U.S. Immigration and Customs Enforcement | $15.3M | 2026-08-06 | 0-6 mo |
| N6852022F0177 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $92.8M | 2026-08-08 | 0-6 mo |
| 89303021FFE400019 | STRATIVIA LLC | Department of Energy | $12.4M | 2026-08-08 | 0-6 mo |
| 89233122FNA400443 | HARKCON, INC. | Department of Energy | $12.7M | 2026-08-09 | 0-6 mo |
| H9240022F0095 | THREAT TEC, LLC | Department of Defense U.S. Special Operations Command | $17.0M | 2026-08-12 | 0-6 mo |
| HQ003421F0288 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense Washington Headquarters Services | $12.6M | 2026-08-13 | 0-6 mo |
| 75FCMC21F0045 | DUTY FIRST CONSULTING LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $32.9M | 2026-08-14 | 0-6 mo |
| HHSM500201600081G | EMPOWER AI, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $206.7M | 2026-08-15 | 0-6 mo |
| 19AQMM25C0440 | XTREME SOLUTIONS INC | Department of State | $29.3M | 2026-08-15 | 0-6 mo |
| HT942523C0077 | ADVANCIA AERONAUTICS, LLC | Department of Defense Defense Health Agency | $55.8M | 2026-08-16 | 0-6 mo |
| 70RDA224FC0000023 | GUIDEHOUSE INC. | Department of Homeland Security Office of Procurement Operations | $23.6M | 2026-08-16 | 0-6 mo |
| 47QFCA22F0036 | HIVE GROUP, LLC | General Services Administration Federal Acquisition Service | $25.4M | 2026-08-17 | 0-6 mo |
| 75N92021F00229 | WESTAT, INC. | Department of Health and Human Services National Institutes of Health | $16.7M | 2026-08-22 | 0-6 mo |
| 70Z02323F92800003 | JAVA PRODUCTIONS, INC. | Department of Homeland Security U.S. Coast Guard | $16.2M | 2026-08-22 | 0-6 mo |
| N6852022F0180 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $12.5M | 2026-08-22 | 0-6 mo |
| HT001422C0016 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense Defense Health Agency | $75.3M | 2026-08-24 | 0-6 mo |
| HQ003421F0106 | SYSTEMS PLANNING AND ANALYSIS, INC. | Department of Defense Washington Headquarters Services | $40.8M | 2026-08-24 | 0-6 mo |
| 75FCMC19F0092 | A. REDDIX & ASSOCIATES INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $33.5M | 2026-08-25 | 0-6 mo |
| 75N98025F00008 | BLACK CANYON CONSULTING LLC | Department of Health and Human Services National Institutes of Health | $15.0M | 2026-08-26 | 0-6 mo |
| 75F40124F80205 | DELOITTE CONSULTING LLP | Department of Health and Human Services Food and Drug Administration | $64.3M | 2026-08-27 | 0-6 mo |
| 70B01C21F00000644 | DEXTERA CORP | Department of Homeland Security U.S. Customs and Border Protection | $15.3M | 2026-08-29 | 0-6 mo |
| 75FCMC21F0064 | RESEARCH TRIANGLE INSTITUTE | Department of Health and Human Services Centers for Medicare and Medicaid Services | $93.1M | 2026-08-31 | 0-6 mo |
| 70Z02322F80000004 | ITC FEDERAL, LLC | Department of Homeland Security U.S. Coast Guard | $36.4M | 2026-08-31 | 0-6 mo |
| 70B01C23C00000088 | EAGLE HARBOR, LLC | Department of Homeland Security U.S. Customs and Border Protection | $23.4M | 2026-08-31 | 0-6 mo |
| 75FCMC23F0001 | MAXIMUS FEDERAL SERVICES, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $21.0M | 2026-08-31 | 0-6 mo |
| H9225721F0200 | PRESCIENT EDGE CORPORATION | Department of Defense U.S. Special Operations Command | $18.6M | 2026-08-31 | 0-6 mo |
| 75N91024C00024 | THE EMMES COMPANY, LLC | Department of Health and Human Services National Institutes of Health | $18.0M | 2026-08-31 | 0-6 mo |
| M0026421C0005 | KATMAI INTEGRATED SOLUTIONS, LLC | Department of Defense Department of the Navy | $17.7M | 2026-08-31 | 0-6 mo |
| 7200AA23C00050 | GREAT HILL SOLUTIONS, LLC | Agency for International Development | $15.3M | 2026-08-31 | 0-6 mo |
| 75R60223F34006 | THE BIZZELL GROUP LLC | Department of Health and Human Services Health Resources and Services Administration | $15.1M | 2026-08-31 | 0-6 mo |
| 47QFHA24F0009 | CATHEXIS, LLC | General Services Administration Federal Acquisition Service | $12.3M | 2026-08-31 | 0-6 mo |
| 36C10F25F0013 | GUIDEHOUSE INC. | Department of Veterans Affairs | $18.7M | 2026-09-01 | 0-6 mo |
| 70FBR425F00000042 | FLUOR FEDERAL SERVICES INC | Department of Homeland Security Federal Emergency Management Agency | $41.3M | 2026-09-04 | 0-6 mo |
| 7200AA23F00002 | CHEMONICS INTERNATIONAL, INC. | Agency for International Development | $85.3M | 2026-09-05 | 0-6 mo |
| 7200AA23F00006 | DT GLOBAL INC | Agency for International Development | $32.7M | 2026-09-05 | 0-6 mo |
| 75FCMC22F0080 | TFC CONSULTING INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $13.6M | 2026-09-06 | 0-6 mo |
| 75F40125F19008 | DELOITTE CONSULTING LLP | Department of Health and Human Services Food and Drug Administration | $12.6M | 2026-09-07 | 0-6 mo |
| SAQMMA16C0064 | QUALITY SUPPORT, INC. | Department of State | $120.9M | 2026-09-10 | 0-6 mo |
| HQ003424C0120 | GREAT HILL SOLUTIONS, LLC | Department of Defense Washington Headquarters Services | $22.2M | 2026-09-10 | 0-6 mo |
| W56JSR22C0005 | PARAGON PROFESSIONAL SERVICES LLC | Department of Defense Department of the Army | $13.0M | 2026-09-10 | 0-6 mo |
| 75FCMC21F0001 | Q2 ADMINISTRATORS, LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $32.6M | 2026-09-13 | 0-6 mo |
| 19AQMM23F7015 | DELOITTE CONSULTING LLP | Department of State | $14.5M | 2026-09-13 | 0-6 mo |
| 1605C323C0011 | PARAGON TECHNICAL SERVICES, INC. | Department of Labor Office of the Assistant Secretary for Administra | $38.7M | 2026-09-14 | 0-6 mo |
| HQ003422F0415 | ANALYTIC SERVICES INC. | Department of Defense Washington Headquarters Services | $18.2M | 2026-09-14 | 0-6 mo |
| 86615123F00001 | DELOITTE CONSULTING LLP | Department of Housing and Urban Development | $17.7M | 2026-09-14 | 0-6 mo |
| 140D0422C0052 | GREAT HILL SOLUTIONS, LLC | Department of the Interior Departmental Offices | $14.5M | 2026-09-14 | 0-6 mo |
| 19AQMM25F1317 | NAKUPUNA SOLUTIONS, LLC | Department of State | $12.3M | 2026-09-15 | 0-6 mo |
| 77344424F0021 | SUMMIT CONSULTING LLC | U.S. International Development Finance Corporation | $20.3M | 2026-09-16 | 0-6 mo |
| 75FCMC21F0078 | ACUMEN LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $15.5M | 2026-09-16 | 0-6 mo |
| 70CDCR21FR0000019 | CREATIVE CORRECTIONS, LLC | Department of Homeland Security U.S. Immigration and Customs Enforcement | $32.6M | 2026-09-17 | 0-6 mo |
| 86614921F00001 | SAGE COMPUTING, INC | Department of Housing and Urban Development | $25.9M | 2026-09-17 | 0-6 mo |
| 47QFCA19F0010 | CLMS, LLC | General Services Administration Federal Acquisition Service | $15.1M | 2026-09-17 | 0-6 mo |
| 140D0422C0037 | THE PROVIDENCIA GROUP LLC | Department of the Interior Departmental Offices | $270.4M | 2026-09-18 | 0-6 mo |
| 75FCMC23F0119 | RESEARCH TRIANGLE INSTITUTE | Department of Health and Human Services Centers for Medicare and Medicaid Services | $20.6M | 2026-09-19 | 0-6 mo |
| HQ003421F0124 | LMI CONSULTING, LLC | Department of Defense Washington Headquarters Services | $19.3M | 2026-09-19 | 0-6 mo |
| 2032H322F00065 | DELOITTE CONSULTING LLP | Department of the Treasury Departmental Offices | $80.3M | 2026-09-20 | 0-6 mo |
| 70T04022F7672N023 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Homeland Security Transportation Security Administration | $57.5M | 2026-09-20 | 0-6 mo |
| HQ003422F0395 | DELOITTE CONSULTING LLP | Department of Defense Washington Headquarters Services | $33.6M | 2026-09-22 | 0-6 mo |
| 75F40124F19004 | DELOITTE CONSULTING LLP | Department of Health and Human Services Food and Drug Administration | $15.0M | 2026-09-23 | 0-6 mo |
| 75FCMC23F0107 | MAXIMUS FEDERAL SERVICES, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $116.2M | 2026-09-24 | 0-6 mo |
| 75FCMC21F0068 | BOOZ ALLEN HAMILTON INC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $68.0M | 2026-09-24 | 0-6 mo |
| FA701424F0097 | DIGITAL MOBILIZATIONS LLC | Department of Defense Department of the Air Force | $61.3M | 2026-09-24 | 0-6 mo |
| FA701422F0294 | DIGITAL MOBILIZATIONS LLC | Department of Defense Department of the Air Force | $48.5M | 2026-09-24 | 0-6 mo |
| 75D30123C16580 | SUMMOME NATIVE VENTURES LLC | Department of Health and Human Services Centers for Disease Control and Prevention | $20.7M | 2026-09-24 | 0-6 mo |
| 36C10X25N0261 | APTIVE HTG LLC | Department of Veterans Affairs | $12.7M | 2026-09-24 | 0-6 mo |
| 47QFCA22F0040 | HIVE GROUP, LLC | General Services Administration Federal Acquisition Service | $91.1M | 2026-09-25 | 0-6 mo |
| 36C10D21F0017 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $39.2M | 2026-09-25 | 0-6 mo |
| H9240025C0003 | CHEROKEE INSIGHTS LLC | Department of Defense U.S. Special Operations Command | $36.4M | 2026-09-25 | 0-6 mo |
| 19AQMM22F3403 | CREATIVE IT SOLUTIONS LLC | Department of State | $32.6M | 2026-09-25 | 0-6 mo |
| 1333LB22C00000024 | ASRC FEDERAL TECHNOLOGY SOLUTIONS, LLC | Department of Commerce U.S. Census Bureau | $22.0M | 2026-09-25 | 0-6 mo |
| 75FCMC23C0058 | FEDPATH SOLUTIONS LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $12.9M | 2026-09-25 | 0-6 mo |
| N0018922PZ302 | TEKPRO SUPPORT SERVICES, LLC | Department of Defense Department of the Navy | $24.9M | 2026-09-26 | 0-6 mo |
| 75FCMC24F0207 | DELOITTE CONSULTING LLP | Department of Health and Human Services Centers for Medicare and Medicaid Services | $24.8M | 2026-09-26 | 0-6 mo |
| HQ003423C0133 | HO-CHUNK SHARED SERVICES COMPANY | Department of Defense Washington Headquarters Services | $14.4M | 2026-09-26 | 0-6 mo |
| 15F06722C0000662 | CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | Department of Justice Federal Bureau of Investigation | $32.4M | 2026-09-27 | 0-6 mo |
| 75D30121F12557 | MCKING CONSULTING CORPORATION | Department of Health and Human Services Centers for Disease Control and Prevention | $23.2M | 2026-09-27 | 0-6 mo |
| W911NF21F0038 | CHITRA PRODUCTIONS LLC | Department of Defense Department of the Army | $18.3M | 2026-09-27 | 0-6 mo |
| HQ003424F0714 | TEKPRO SUPPORT SERVICES, LLC | Department of Defense Washington Headquarters Services | $14.0M | 2026-09-27 | 0-6 mo |
| 47QFSA23F0091 | DELOITTE CONSULTING LLP | General Services Administration Federal Acquisition Service | $36.3M | 2026-09-28 | 0-6 mo |
| 12319822F0027 | THE MANHATTAN STRATEGY GROUP LLC | Department of Agriculture Food and Nutrition Service | $30.7M | 2026-09-28 | 0-6 mo |
| W9133L22C3305 | TEKPRO SUPPORT SERVICES, LLC | Department of Defense Department of the Army | $20.4M | 2026-09-28 | 0-6 mo |
| 75FCMC21F0094 | NATIONAL COMMITTEE FOR QUALITY ASSURANCE | Department of Health and Human Services Centers for Medicare and Medicaid Services | $16.8M | 2026-09-28 | 0-6 mo |
| FA254123CB001 | GALAPAGOS FEDERAL SYSTEMS LLC | Department of Defense Department of the Air Force | $14.4M | 2026-09-28 | 0-6 mo |
| 19AQMM21F7091 | DELOITTE CONSULTING LLP | Department of State | $209.4M | 2026-09-29 | 0-6 mo |
| 75FCMC21F0067 | ACUMEN LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $168.6M | 2026-09-29 | 0-6 mo |
| FA701424F0404 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Air Force | $104.4M | 2026-09-29 | 0-6 mo |
| 19AQMM21F7644 | GUIDEHOUSE LLP | Department of State | $56.8M | 2026-09-29 | 0-6 mo |
| 36C10G21F0048 | TRIA FEDERAL, LLC | Department of Veterans Affairs | $55.6M | 2026-09-29 | 0-6 mo |
| HT001121C0021 | WESTERN DOOR FEDERAL, LLC | Department of Defense Defense Health Agency | $38.1M | 2026-09-29 | 0-6 mo |
| HT001123C0099 | WESTERN DOOR FEDERAL, LLC | Department of Defense Defense Health Agency | $35.8M | 2026-09-29 | 0-6 mo |
| 89233125FNA400723 | DELOITTE CONSULTING LLP | Department of Energy | $33.7M | 2026-09-29 | 0-6 mo |
| 12314421F0509 | PANUM TELECOM, L.L.C. | Department of Agriculture Office of the Chief Financial Officer | $27.7M | 2026-09-29 | 0-6 mo |
| 75ACF123F80040 | WALTER R MCDONALD & ASSOCIATES, INC. | Department of Health and Human Services Administration for Children and Families | $27.5M | 2026-09-29 | 0-6 mo |
| 36C10X24N0217 | TITAN ALPHA LLC | Department of Veterans Affairs | $27.5M | 2026-09-29 | 0-6 mo |
| 19AQMM24F2036 | THE PROSPECTIVE GROUP, LLC | Department of State | $25.3M | 2026-09-29 | 0-6 mo |
| 75FCMC24F0112 | LMI CONSULTING, LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $21.3M | 2026-09-29 | 0-6 mo |
| 47QFHA25F0012 | DELOITTE CONSULTING LLP | General Services Administration Federal Acquisition Service | $21.2M | 2026-09-29 | 0-6 mo |
| W911NF21F0042 | R3 STRATEGIC SUPPORT GROUP INC | Department of Defense Department of the Army | $20.9M | 2026-09-29 | 0-6 mo |
| 75F40120F19025 | SUNTIVA LLC | Department of Health and Human Services Food and Drug Administration | $19.3M | 2026-09-29 | 0-6 mo |
| 15F06722F0001858 | GUIDEHOUSE INC. | Department of Justice Federal Bureau of Investigation | $19.1M | 2026-09-29 | 0-6 mo |
| 15M10423FA4700085 | SALIENSE CONSULTING LLC | Department of Justice U.S. Marshals Service | $17.2M | 2026-09-29 | 0-6 mo |
| 75ACF124F80075 | WALTER R MCDONALD & ASSOCIATES, INC. | Department of Health and Human Services Administration for Children and Families | $16.8M | 2026-09-29 | 0-6 mo |
| 75F40125F19016 | KAIVA STRATEGIES, LLC | Department of Health and Human Services Food and Drug Administration | $15.5M | 2026-09-29 | 0-6 mo |
| 19AQMM22F3678 | CREATIVE IT SOLUTIONS LLC | Department of State | $14.6M | 2026-09-29 | 0-6 mo |
| 36C10D22F0018 | LEFANT LLC | Department of Veterans Affairs | $14.4M | 2026-09-29 | 0-6 mo |
| W9124P21C0024 | MB SOLUTIONS INC | Department of Defense Department of the Army | $13.3M | 2026-09-29 | 0-6 mo |
| 19AQMM21F3327 | CREATIVE IT SOLUTIONS LLC | Department of State | $13.1M | 2026-09-29 | 0-6 mo |
| 15F06724F0002119 | GUIDEHOUSE INC. | Department of Justice Federal Bureau of Investigation | $12.7M | 2026-09-29 | 0-6 mo |
| 75R60219C00001 | UNITED NETWORK FOR ORGAN SHARING | Department of Health and Human Services Health Resources and Services Administration | $71.6M | 2026-09-30 | 0-6 mo |
| W31P4Q23FD001 | TOTAL COMPUTER SOLUTIONS, INC. | Department of Defense Department of the Army | $50.4M | 2026-09-30 | 0-6 mo |
| FA701424F0309 | ACCENTURE FEDERAL SERVICES LLC | Department of Defense Department of the Air Force | $50.2M | 2026-09-30 | 0-6 mo |
| 75R60221F80068 | ACUMEN LLC | Department of Health and Human Services Health Resources and Services Administration | $48.6M | 2026-09-30 | 0-6 mo |
| 19AQMM22F2015 | TATITLEK FEDERAL SERVICES LLC | Department of State | $43.8M | 2026-09-30 | 0-6 mo |
| 19AQMM21F7134 | GUIDEHOUSE LLP | Department of State | $40.2M | 2026-09-30 | 0-6 mo |
| 1305M423FNAAA0150 | IMSOLUTIONS, LLC | Department of Commerce National Oceanic and Atmospheric Administration | $35.1M | 2026-09-30 | 0-6 mo |
| 75F40124F80049 | GUIDEHOUSE INC. | Department of Health and Human Services Food and Drug Administration | $34.4M | 2026-09-30 | 0-6 mo |
| 86614124F00029 | CAPITOL MANAGEMENT CONSULTING SERVICES, INC. | Department of Housing and Urban Development | $30.7M | 2026-09-30 | 0-6 mo |
| 86614124F00033 | SP TECHNOLOGIES, LLC | Department of Housing and Urban Development | $30.4M | 2026-09-30 | 0-6 mo |
| 7200AA19M00017 | MANAGEMENT SYSTEMS INTERNATIONAL, INC. | Agency for International Development | $30.0M | 2026-09-30 | 0-6 mo |
| FA800322F0001 | MAGELLAN FEDERAL, INC. | Department of Defense Department of the Air Force | $28.8M | 2026-09-30 | 0-6 mo |
| 15PNJD21F00000007 | RESEARCH TRIANGLE INSTITUTE | Department of Justice Office of Justice Programs | $27.1M | 2026-09-30 | 0-6 mo |
| HTC71123FD084 | D&G SUPPORT SERVICES LLC | Department of Defense USTRANSCOM | $23.7M | 2026-09-30 | 0-6 mo |
| HTC71123FD078 | C5T CORPORATION | Department of Defense USTRANSCOM | $23.7M | 2026-09-30 | 0-6 mo |
| HT940221F0012 | DELOITTE CONSULTING LLP | Department of Defense Defense Health Agency | $21.7M | 2026-09-30 | 0-6 mo |
| 140D0422F0467 | VOIGT PETERS ASSOCIATES LLC | Department of the Interior Departmental Offices | $20.9M | 2026-09-30 | 0-6 mo |
| 1605C221F00036 | HUMANITAS, INC. | Department of Labor Office of the Assistant Secretary for Administra | $20.0M | 2026-09-30 | 0-6 mo |
| 80NSSC25FA952 | COLSA CORP | National Aeronautics and Space Administration | $19.5M | 2026-09-30 | 0-6 mo |
| N0018924CZ107 | EDENRED BENEFITS LLC | Department of Defense Department of the Navy | $17.9M | 2026-09-30 | 0-6 mo |
| 19AQMM23C0035 | MEC ENERGY SERVICES LLC | Department of State | $17.9M | 2026-09-30 | 0-6 mo |
| 12SAD223F0016 | AGILE DECISION SCIENCES, LLC | Department of Agriculture Rural Housing Service | $15.8M | 2026-09-30 | 0-6 mo |
| 49100422F0057 | NATIONAL OPINION RESEARCH CENTER | National Science Foundation | $14.8M | 2026-09-30 | 0-6 mo |
| 75F40123F19001 | CONTACT GOVERNMENT SERVICES LLC | Department of Health and Human Services Office of the Assistant Secretary for Financial | $14.0M | 2026-09-30 | 0-6 mo |
| 140D0421F0095 | AMERICAN PUBLIC TRAINING LLC | Department of the Interior Departmental Offices | $13.0M | 2026-09-30 | 0-6 mo |
| W912DY21F0167 | TOPE TECHNOLOGY, LLC | Department of Defense Department of the Army | $12.8M | 2026-09-30 | 0-6 mo |
| 1305M223FNMAN0216 | RAYE IT CONSULTING LLC | Department of Commerce National Oceanic and Atmospheric Administration | $12.5M | 2026-09-30 | 0-6 mo |
| HQ085820C0008 | KEPLER RESEARCH INC. | Department of Defense Missile Defense Agency | $57.9M | 2026-10-02 | 0-6 mo |
| HR001123F0032 | GENTECH ASSOCIATES INC | Department of Defense Defense Advanced Research Projects Agency | $17.3M | 2026-10-03 | 0-6 mo |
| 47QFMA21F0017 | PM2 STRATEGIES LLC | General Services Administration Federal Acquisition Service | $13.2M | 2026-10-05 | 0-6 mo |
| FA880225F0012 | MCKINSEY & COMPANY, INC. WASHINGTON D.C. | Department of Defense Department of the Air Force | $21.5M | 2026-10-06 | 0-6 mo |
| HT001126CE001 | INSIGNIA FEDERAL GROUP, LLC | Department of Defense Defense Health Agency | $12.5M | 2026-10-08 | 0-6 mo |
| 47QFDA22F0001 | ICF INCORPORATED, L.L.C. | General Services Administration Federal Acquisition Service | $18.6M | 2026-10-10 | 0-6 mo |
| 15PVCD22F00000012 | BOOZ ALLEN HAMILTON INC | Department of Justice Office of Justice Programs | $12.9M | 2026-10-12 | 0-6 mo |
| 75FCMC25FJ101 | DELOITTE CONSULTING LLP | Department of Health and Human Services Centers for Medicare and Medicaid Services | $24.8M | 2026-10-15 | 0-6 mo |
| FA489024C0006 | AKIMA FACILITIES OPERATIONS LLC | Department of Defense Department of the Air Force | $18.9M | 2026-10-16 | 0-6 mo |
| FA701425F0159 | MCKINSEY & COMPANY, INC. WASHINGTON D.C. | Department of Defense Department of the Air Force | $19.2M | 2026-10-20 | 0-6 mo |
| W81XWH21C0086 | CHEROKEE NATION AEROSPACE AND DEFENSE, L.L.C. | Department of Defense Defense Health Agency | $40.0M | 2026-10-22 | 0-6 mo |
| 36C10B24F0018 | DELOITTE CONSULTING LLP | Department of Veterans Affairs | $196.1M | 2026-10-31 | 0-6 mo |
| W9124D21C0007 | TEYA ENTERPRISES LLC | Department of Defense Department of the Army | $62.9M | 2026-10-31 | 0-6 mo |
| M9549421C0004 | SIGNIFICANCE INC | Department of Defense Department of the Navy | $16.1M | 2026-11-02 | 0-6 mo |
| 19AQMM20F0510 | MEC ENERGY SERVICES LLC | Department of State | $26.2M | 2026-11-05 | 0-6 mo |
| W31P4Q22FB001 | CANVAS MANAGEMENT ASSOCIATES, LLC | Department of Defense Department of the Army | $52.9M | 2026-11-07 | 0-6 mo |
| GSQ0017AJ0007 | INTERNATIONAL BUSINESS MACHINES CORPORATION | General Services Administration Federal Acquisition Service | $116.1M | 2026-11-17 | 0-6 mo |
| 75ACF124F80023 | JBS INTERNATIONAL, INC. | Department of Health and Human Services Administration for Children and Families | $37.6M | 2026-11-18 | 0-6 mo |
| HT001122C0006 | GC ASSOCIATES USA, LLC | Department of Defense Defense Health Agency | $21.3M | 2026-11-19 | 0-6 mo |
| 47QFDA24C0001 | PRICEWATERHOUSECOOPERS LLP | General Services Administration Federal Acquisition Service | $14.3M | 2026-11-19 | 0-6 mo |
| HT001123C0080 | ADVANCED MANAGEMENT STRATEGIES GROUP, INC. | Department of Defense Defense Health Agency | $24.3M | 2026-11-23 | 0-6 mo |
| H9821024F0001 | INTERACTIVE GOVERNMENT HOLDINGS, INC. | Department of Defense Defense Human Resources Activity | $12.6M | 2026-11-26 | 0-6 mo |
| AIDOAATO1500007 | CHEMONICS INTERNATIONAL, INC. | Agency for International Development | $6.7B | 2026-11-28 | 0-6 mo |
| AIDOAATO1500009 | CHEMONICS INTERNATIONAL, INC. | Agency for International Development | $2.9B | 2026-11-28 | 0-6 mo |
| 75FCMC19F0005 | DELOITTE CONSULTING LLP | Department of Health and Human Services Centers for Medicare and Medicaid Services | $89.4M | 2026-11-28 | 0-6 mo |
| 75A50322F80012 | NTT DATA SERVICES FEDERAL GOVERNMENT, LLC | Department of Health and Human Services Office of Assistant Secretary for Preparedness a | $14.2M | 2026-11-29 | 0-6 mo |
| 47QFHA24F0011 | KEARNEY & COMPANY, P.C. | General Services Administration Federal Acquisition Service | $116.5M | 2026-11-30 | 0-6 mo |
| HT001123F0033 | IPSOS PUBLIC AFFAIRS, LLC | Department of Defense Defense Health Agency | $35.2M | 2026-11-30 | 0-6 mo |
