414 federal contracts in NAICS 541519 (Other Computer Related Services) reach their current period-of-performance end date within 18 months of 2026-07-17 — 257 within 6 months, 140 in 6–12 months, 17 in 12–18 months, $22.7B obligated to date. Every expiring contract is a recompete decision someone has to make: re-solicit, extend, or let it die. The incumbent column is your competition — or your teaming target.
spending_by_award search — for each
NAICS we scan the top awards by obligated dollars (floor $250K, at least
one transaction since FY2024) and keep those whose period of performance ends in
the next 18 months. That is a top-by-value slice, not an exhaustive census —
small awards below the floor and beyond the scan depth are not here. Two known
lags: DoD contract actions publish to USAspending roughly 90 days after
award, so the newest DoD awards and modifications are systematically missing
(end dates of established contracts remain reliable); and obligation figures
reflect the latest reported data period, not today. Set-aside is sparsely
populated at the award level. Verify any award on its linked USAspending page
before acting.Data as of 2026-07-17 · source: USAspending.gov (public domain) · window: 18 months from 2026-07-17 · slice: top 1200 awards by obligated $ (floor $250,000, action since 2023-10-01)
| Award | Incumbent | Agency | Obligated | PoP end | Expires in |
|---|---|---|---|---|---|
| FA852726FB013 | FCN, INC. | Department of Defense Department of the Air Force | $27.3M | 2026-07-18 | 0-6 mo |
| 75F40125F19001 | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Health and Human Services Food and Drug Administration | $27.6M | 2026-07-19 | 0-6 mo |
| HQ003421F0287 | QBASE, LLC | Department of Defense Washington Headquarters Services | $86.6M | 2026-07-22 | 0-6 mo |
| FA862023C4006 | DELL FEDERAL SYSTEMS L.P | Department of Defense Department of the Air Force | $28.5M | 2026-07-22 | 0-6 mo |
| 36C10B20F0250 | CACI NSS, LLC | Department of Veterans Affairs | $234.5M | 2026-07-23 | 0-6 mo |
| 75FCMC23F0116 | SPARKSOFT CORPORATION | Department of Health and Human Services Centers for Medicare and Medicaid Services | $50.2M | 2026-07-24 | 0-6 mo |
| HC102824F6640 | INTEGRATED COMPUTER SOLUTIONS, INC. | Department of Defense Defense Information Systems Agency | $36.2M | 2026-07-24 | 0-6 mo |
| 47QFLA23F0147 | INFINITY LABS LLC | General Services Administration Federal Acquisition Service | $65.6M | 2026-07-27 | 0-6 mo |
| HC102821F6000 | 22ND CENTURY TECHNOLOGIES, INC. | Department of Defense Defense Information Systems Agency | $68.3M | 2026-07-29 | 0-6 mo |
| 693KA821C00012 | SYSNET TECHNOLOGIES, INC. | Department of Transportation Federal Aviation Administration | $50.9M | 2026-07-29 | 0-6 mo |
| HC102822F0813 | ALVAREZ LLC | Department of Defense Defense Information Systems Agency | $36.5M | 2026-07-29 | 0-6 mo |
| 70B04C23F00000771 | THUNDERCAT TECHNOLOGY, LLC | Department of Homeland Security U.S. Customs and Border Protection | $25.5M | 2026-07-30 | 0-6 mo |
| 75FCMC21F0074 | NDCHEALTH CORPORATION | Department of Health and Human Services Centers for Medicare and Medicaid Services | $118.7M | 2026-07-31 | 0-6 mo |
| HR001122F0013 | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Defense Defense Advanced Research Projects Agency | $48.9M | 2026-07-31 | 0-6 mo |
| W9124P21F0665 | AGILE DEFENSE, LLC | Department of Defense Department of the Army | $44.0M | 2026-07-31 | 0-6 mo |
| FA489022C0018 | RAYTHEON COMPANY | Department of Defense Department of the Air Force | $42.5M | 2026-07-31 | 0-6 mo |
| 19AQMM24F7251 | CGI FEDERAL INC. | Department of State | $40.8M | 2026-07-31 | 0-6 mo |
| 2031JW22F00004 | DELOITTE & TOUCHE LLP | Department of the Treasury Office of the Comptroller of the Currency | $38.3M | 2026-07-31 | 0-6 mo |
| 2032H523F00438 | FCN, INC. | Department of the Treasury Internal Revenue Service | $36.4M | 2026-07-31 | 0-6 mo |
| 24322625F0039 | RESEARCH MANAGEMENT CONSULTANTS INC | Office of Personnel Management | $31.6M | 2026-07-31 | 0-6 mo |
| 89233121FNA400365 | MCLANE ADVANCED TECHNOLOGIES LLC | Department of Energy | $30.4M | 2026-07-31 | 0-6 mo |
| 47HAA022F0146 | CARAHSOFT TECHNOLOGY CORP | General Services Administration Office of Administrative Services | $30.2M | 2026-07-31 | 0-6 mo |
| 70B04C25F00000656 | FCN, INC. | Department of Homeland Security U.S. Customs and Border Protection | $29.9M | 2026-07-31 | 0-6 mo |
| SP470925F0067 | CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | Department of Defense Defense Logistics Agency | $28.9M | 2026-07-31 | 0-6 mo |
| 19AQMM24F7235 | CGI FEDERAL INC. | Department of State | $25.5M | 2026-07-31 | 0-6 mo |
| 75F40123F80260 | SOFTWARE INFORMATION RESOURCE CORP. | Department of Health and Human Services Food and Drug Administration | $20.7M | 2026-07-31 | 0-6 mo |
| HQ042322F0080 | CGI FEDERAL INC. | Department of Defense Defense Finance and Accounting Service | $20.1M | 2026-07-31 | 0-6 mo |
| SP470123F0161 | SWISH DATA CORPORATION | Department of Defense Defense Logistics Agency | $19.2M | 2026-07-31 | 0-6 mo |
| 47QACA25F0104 | FOUR POINTS TECHNOLOGY, L.L.C. | General Services Administration Federal Acquisition Service | $18.6M | 2026-07-31 | 0-6 mo |
| FA877023CB003 | CCS LINTECH JV LLC | Department of Defense Department of the Air Force | $38.3M | 2026-08-01 | 0-6 mo |
| FA955021F0002 | AGILE DEFENSE, LLC | Department of Defense Department of the Air Force | $28.7M | 2026-08-01 | 0-6 mo |
| W52P1J21C4008 | ALEKNAGIK TECHNOLOGY, LLC | Department of Defense Department of the Army | $23.5M | 2026-08-01 | 0-6 mo |
| W52P1J21F0039 | LOGC2 INC | Department of Defense Department of the Army | $74.5M | 2026-08-02 | 0-6 mo |
| HQ003421F0246 | TECOLOTE RESEARCH, INC. | Department of Defense Washington Headquarters Services | $86.4M | 2026-08-03 | 0-6 mo |
| 693JJ425F00054N | SENTURE LLC | Department of Transportation Federal Motor Carrier Safety Administration | $24.0M | 2026-08-03 | 0-6 mo |
| 1605TA24F00016 | INFORMATION GATEWAYS INC | Department of Labor Office of the Assistant Secretary for Administra | $22.8M | 2026-08-04 | 0-6 mo |
| 75FCMC21F0076 | PALMETTO GBA, LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $20.4M | 2026-08-07 | 0-6 mo |
| 75R60225F34001 | DIGITAL MANAGEMENT LLC | Department of Health and Human Services Health Resources and Services Administration | $19.0M | 2026-08-07 | 0-6 mo |
| HC102819F0141 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense Defense Information Systems Agency | $372.7M | 2026-08-08 | 0-6 mo |
| 1333BJ25F00280004 | STEAMPUNK, INC. | Department of Commerce U.S. Patent and Trademark Office | $26.7M | 2026-08-09 | 0-6 mo |
| 15F06720F0003326 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | Department of Justice Federal Bureau of Investigation | $119.4M | 2026-08-11 | 0-6 mo |
| 75D30121F12211 | SOCIAL & SCIENTIFIC SYSTEMS, INC. | Department of Health and Human Services Centers for Disease Control and Prevention | $35.9M | 2026-08-11 | 0-6 mo |
| 0008 | KARSUN SOLUTIONS LLC | Department of Transportation Federal Aviation Administration | $235.0M | 2026-08-14 | 0-6 mo |
| 0010 | KARSUN SOLUTIONS LLC | Department of Transportation Federal Aviation Administration | $69.8M | 2026-08-14 | 0-6 mo |
| 0006 | KARSUN SOLUTIONS LLC | Department of Transportation Federal Aviation Administration | $54.8M | 2026-08-14 | 0-6 mo |
| 36C10B22C0030 | JJR SOLUTIONS LLC | Department of Veterans Affairs | $47.8M | 2026-08-14 | 0-6 mo |
| 0003 | KARSUN SOLUTIONS LLC | Department of Transportation Federal Aviation Administration | $41.8M | 2026-08-14 | 0-6 mo |
| 0009 | KARSUN SOLUTIONS LLC | Department of Transportation Federal Aviation Administration | $32.5M | 2026-08-14 | 0-6 mo |
| 0005 | KARSUN SOLUTIONS LLC | Department of Transportation Federal Aviation Administration | $25.7M | 2026-08-14 | 0-6 mo |
| 0012 | KARSUN SOLUTIONS LLC | Department of Transportation Federal Aviation Administration | $22.8M | 2026-08-14 | 0-6 mo |
| HC101321F0124 | GLOBAL ENTERPRISE SOLUTIONS, INC. | Department of Defense Defense Information Systems Agency | $19.0M | 2026-08-14 | 0-6 mo |
| SP470925F0062 | UNITY TECHNOLOGIES CORP | Department of Defense Defense Logistics Agency | $18.6M | 2026-08-14 | 0-6 mo |
| 36C10B23F0095 | GREENBRIER GOVERNMENT SOLUTIONS INC | Department of Veterans Affairs | $61.3M | 2026-08-15 | 0-6 mo |
| M6785425F4061 | NCS TECHNOLOGIES INC | Department of Defense Department of the Navy | $25.6M | 2026-08-15 | 0-6 mo |
| 28321325FA0010189 | TUKNIK GOVERNMENT SERVICES LLC | Social Security Administration | $25.4M | 2026-08-18 | 0-6 mo |
| 1605TA22F00092 | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Labor Office of the Assistant Secretary for Administra | $38.8M | 2026-08-19 | 0-6 mo |
| 70RCSJ25FR0000031 | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Homeland Security Office of Procurement Operations | $54.0M | 2026-08-21 | 0-6 mo |
| 36C10B24F0298 | V3GATE, LLC | Department of Veterans Affairs | $36.8M | 2026-08-23 | 0-6 mo |
| 2032H523F00493 | FCN, INC. | Department of the Treasury Internal Revenue Service | $233.1M | 2026-08-24 | 0-6 mo |
| 2032H521F00388 | RED RIVER TECHNOLOGY LLC | Department of the Treasury Internal Revenue Service | $61.7M | 2026-08-24 | 0-6 mo |
| 95332419F0025 | 1901 GROUP, LLC | Millennium Challenge Corporation | $26.0M | 2026-08-26 | 0-6 mo |
| 91003124P0002 | V3GATE, LLC | Department of Education | $19.4M | 2026-08-27 | 0-6 mo |
| HC101922C0007 | TQI SOLUTIONS, INC. | Department of Defense Defense Information Systems Agency | $54.8M | 2026-08-28 | 0-6 mo |
| 36C10B21F0308 | 3CHIEF LLC | Department of Veterans Affairs | $39.7M | 2026-08-29 | 0-6 mo |
| HC108426F0207 | FAIRWINDS TECHNOLOGIES LLC | Department of Defense Defense Information Systems Agency | $32.5M | 2026-08-30 | 0-6 mo |
| H9240421F0077 | HALVIK, LLC | Department of Defense U.S. Special Operations Command | $79.6M | 2026-08-31 | 0-6 mo |
| 19AQMM24C0105 | ZENPOINT SOLUTIONS LLC | Department of State | $74.6M | 2026-08-31 | 0-6 mo |
| SP470923F0062 | LEIDOS, INC. | Department of Defense Defense Logistics Agency | $60.7M | 2026-08-31 | 0-6 mo |
| 2031JW20F00042 | PROCENTRIX, LLC | Department of the Treasury Office of the Comptroller of the Currency | $60.2M | 2026-08-31 | 0-6 mo |
| 89603021F0044 | PROCENTRIX, LLC | Department of Energy Federal Energy Regulatory Commission | $57.8M | 2026-08-31 | 0-6 mo |
| N0042126F0182 | FAIRWINDS TECHNOLOGIES LLC | Department of Defense Department of the Navy | $41.2M | 2026-08-31 | 0-6 mo |
| 693KA921F00281 | ASCENT CONSULTING CO | Department of Transportation Federal Aviation Administration | $33.1M | 2026-08-31 | 0-6 mo |
| 19AQMM24C0107 | GREAT HILL SOLUTIONS, LLC | Department of State | $30.6M | 2026-08-31 | 0-6 mo |
| 75FCMC23F0041 | LEIDOS, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $29.4M | 2026-08-31 | 0-6 mo |
| W564KV21F0189 | PERATON ENTERPRISE SOLUTIONS LLC | Department of Defense Department of the Army | $29.1M | 2026-08-31 | 0-6 mo |
| 19AQMM24F7347 | CGI FEDERAL INC. | Department of State | $22.5M | 2026-08-31 | 0-6 mo |
| 75N97023F00002 | ONEIDA COMMUNICATIONS, INC. | Department of Health and Human Services National Institutes of Health | $19.8M | 2026-08-31 | 0-6 mo |
| SP470123F0187 | GOVSMART, INC. | Department of Defense Defense Logistics Agency | $19.2M | 2026-08-31 | 0-6 mo |
| 2032H524F00495 | LEIDOS, INC. | Department of the Treasury Internal Revenue Service | $18.5M | 2026-08-31 | 0-6 mo |
| HC108425F0337 | ORACLE AMERICA, INC | Department of Defense Defense Information Systems Agency | $19.9M | 2026-09-02 | 0-6 mo |
| 70RTAC25FR0000045 | THUNDERCAT TECHNOLOGY, LLC | Department of Homeland Security Office of Procurement Operations | $47.0M | 2026-09-07 | 0-6 mo |
| 70CTD025FC0000024 | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $24.1M | 2026-09-07 | 0-6 mo |
| 36C10B24F0335 | COFORMA LLC | Department of Veterans Affairs | $20.2M | 2026-09-08 | 0-6 mo |
| 75D30123F17946 | DRT STRATEGIES, INC. | Department of Health and Human Services Centers for Disease Control and Prevention | $26.9M | 2026-09-09 | 0-6 mo |
| W15QKN21F0531 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense Department of the Army | $186.2M | 2026-09-13 | 0-6 mo |
| 15JPSS23F00000726 | THUNDERCAT TECHNOLOGY, LLC | Department of Justice Offices, Boards and Divisions | $34.8M | 2026-09-14 | 0-6 mo |
| 91003121F0334 | OBSIDIAN GLOBAL, LLC | Department of Education | $50.9M | 2026-09-15 | 0-6 mo |
| 91003121F0335 | IRON VINE SECURITY LLC | Department of Education | $33.3M | 2026-09-15 | 0-6 mo |
| 75D30122F15055 | METAS SOLUTIONS LLC | Department of Health and Human Services Centers for Disease Control and Prevention | $21.0M | 2026-09-15 | 0-6 mo |
| 70RDAD21FR0000022 | CENTRA TECHNOLOGY, INC | Department of Homeland Security Office of Procurement Operations | $20.6M | 2026-09-15 | 0-6 mo |
| HT001125CE010 | AKIAK NS LLC | Department of Defense Defense Health Agency | $42.2M | 2026-09-16 | 0-6 mo |
| 75N98123F00001 | CMA TECHNOLOGY INC | Department of Health and Human Services National Institutes of Health | $32.7M | 2026-09-17 | 0-6 mo |
| 36C10B23F0325 | V3GATE, LLC | Department of Veterans Affairs | $19.8M | 2026-09-17 | 0-6 mo |
| W91RUS23F0373 | PERATON INC. | Department of Defense Department of the Army | $61.0M | 2026-09-18 | 0-6 mo |
| W519TC23F0177 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense Department of the Army | $27.6M | 2026-09-18 | 0-6 mo |
| M9549422F7000 | METROSTAR SYSTEMS, LLC | Department of Defense Department of the Navy | $22.0M | 2026-09-20 | 0-6 mo |
| 36C10B23F0319 | METGREEN SOLUTIONS INC | Department of Veterans Affairs | $312.6M | 2026-09-21 | 0-6 mo |
| 36C10B23F0328 | V3GATE, LLC | Department of Veterans Affairs | $111.6M | 2026-09-21 | 0-6 mo |
| 36C10B25F0279 | THUNDERCAT TECHNOLOGY, LLC | Department of Veterans Affairs | $41.8M | 2026-09-21 | 0-6 mo |
| W52P1J21F0495 | EAGLE INTEGRATED SERVICES, LLC | Department of Defense Department of the Army | $27.1M | 2026-09-21 | 0-6 mo |
| 19AQMM24F7396 | CGI FEDERAL INC. | Department of State | $21.2M | 2026-09-21 | 0-6 mo |
| 15JPSS20F00000937 | MINDPOINT GROUP LLC | Department of Justice Offices, Boards and Divisions | $38.7M | 2026-09-22 | 0-6 mo |
| W912DY21F0562 | COUNTERTRADE PRODUCTS, INC. | Department of Defense Department of the Army | $33.1M | 2026-09-22 | 0-6 mo |
| W15QKN25FA190 | CLOUD LAKE TECHNOLOGY LLC | Department of Defense Department of the Army | $29.7M | 2026-09-23 | 0-6 mo |
| 15F06723F0001542 | XPECT SOLUTIONS LLC | Department of Justice Federal Bureau of Investigation | $58.5M | 2026-09-24 | 0-6 mo |
| 75ACF123F80037 | ZOLON PCS, LLC | Department of Health and Human Services Office of the Assistant Secretary for Financial | $21.9M | 2026-09-24 | 0-6 mo |
| 36C10B23F0304 | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Veterans Affairs | $21.5M | 2026-09-25 | 0-6 mo |
| 50310222F0189 | FCN, INC. | Securities and Exchange Commission | $20.0M | 2026-09-25 | 0-6 mo |
| W52P1J22F0483 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense Department of the Army | $19.9M | 2026-09-25 | 0-6 mo |
| 140D0422C0063 | WESTERN DOOR FEDERAL, LLC | Department of the Interior Departmental Offices | $48.4M | 2026-09-26 | 0-6 mo |
| W519TC23F0385 | DELOITTE CONSULTING LLP | Department of Defense Department of the Army | $34.4M | 2026-09-26 | 0-6 mo |
| 36C10B23F0305 | METGREEN SOLUTIONS INC | Department of Veterans Affairs | $27.7M | 2026-09-26 | 0-6 mo |
| 47QDCB21F0018 | CGI FEDERAL INC. | General Services Administration Federal Acquisition Service | $22.1M | 2026-09-26 | 0-6 mo |
| 70RTAC24FR0000105 | LEIDOS, INC. | Department of Homeland Security Office of Procurement Operations | $22.0M | 2026-09-26 | 0-6 mo |
| 80NSSC22FA976 | THUNDERCAT TECHNOLOGY, LLC | National Aeronautics and Space Administration | $20.9M | 2026-09-26 | 0-6 mo |
| 70SBUR24C00000007 | AKIAK TECHNOLOGY, LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $18.7M | 2026-09-26 | 0-6 mo |
| W9124P21F0726 | DIRECTVIZ SOLUTIONS, LLC | Department of Defense Department of the Army | $47.5M | 2026-09-27 | 0-6 mo |
| 75N95025F00061 | AXLE INFORMATICS, LLC | Department of Health and Human Services National Institutes of Health | $30.8M | 2026-09-27 | 0-6 mo |
| 15F06723F0002115 | FCN, INC. | Department of Justice Federal Bureau of Investigation | $27.9M | 2026-09-27 | 0-6 mo |
| 95170023F0356 | MINBURN TECHNOLOGY GROUP, LLC | U.S. Agency for Global Media | $18.8M | 2026-09-27 | 0-6 mo |
| 75N92023F00253 | LEIDOS, INC. | Department of Health and Human Services National Institutes of Health | $74.5M | 2026-09-28 | 0-6 mo |
| SP470923F0090 | BMA TECHNICAL SERVICES, INC. | Department of Defense Defense Logistics Agency | $54.7M | 2026-09-28 | 0-6 mo |
| 28321326FDS030046 | CGI FEDERAL INC. | Social Security Administration | $54.4M | 2026-09-28 | 0-6 mo |
| 70B04C25F00001148 | NOVILO TECHNOLOGY SOLUTIONS, LLC | Department of Homeland Security U.S. Customs and Border Protection | $43.2M | 2026-09-28 | 0-6 mo |
| 36C10B22F0368 | V3GATE, LLC | Department of Veterans Affairs | $41.4M | 2026-09-28 | 0-6 mo |
| 28321325FDS030155 | CGI FEDERAL INC. | Social Security Administration | $40.4M | 2026-09-28 | 0-6 mo |
| 36C10B25F0284 | SWISH DATA CORPORATION | Department of Veterans Affairs | $39.6M | 2026-09-28 | 0-6 mo |
| SP470923F0083 | NEW RIVER SYSTEMS CORPORATION | Department of Defense Defense Logistics Agency | $34.7M | 2026-09-28 | 0-6 mo |
| 19AQMM22F4485 | UNITED SOLUTIONS, LLC | Department of State | $25.9M | 2026-09-28 | 0-6 mo |
| FA714623F0031 | WORLD WIDE TECHNOLOGY LLC | Department of Defense Department of the Air Force | $24.2M | 2026-09-28 | 0-6 mo |
| 86615623C00014 | COUNTERTRADE PRODUCTS, INC. | Department of Housing and Urban Development | $21.7M | 2026-09-28 | 0-6 mo |
| 19AQMM25F7363 | THUNDERCAT TECHNOLOGY, LLC | Department of State | $21.7M | 2026-09-28 | 0-6 mo |
| 19AQMM25F1565 | THUNDERCAT TECHNOLOGY, LLC | Department of State | $19.0M | 2026-09-28 | 0-6 mo |
| 75D30122F15723 | I3 FEDERAL LLC | Department of Health and Human Services Centers for Disease Control and Prevention | $413.5M | 2026-09-29 | 0-6 mo |
| 91003122C0003 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Education | $156.7M | 2026-09-29 | 0-6 mo |
| 28321324FA0010214 | FOUR POINTS TECHNOLOGY, L.L.C. | Social Security Administration | $150.4M | 2026-09-29 | 0-6 mo |
| HC102822F0970 | THUNDERCAT TECHNOLOGY, LLC | Department of Defense Defense Information Systems Agency | $139.2M | 2026-09-29 | 0-6 mo |
| 19AQMM18F3932 | IDEMIA NATIONAL SECURITY SOLUTIONS LLC | Department of State | $72.0M | 2026-09-29 | 0-6 mo |
| 19AQMM20F7733 | IRON VINE SECURITY LLC | Department of State | $64.7M | 2026-09-29 | 0-6 mo |
| 28321325FA0010110 | FOUR POINTS TECHNOLOGY, L.L.C. | Social Security Administration | $48.4M | 2026-09-29 | 0-6 mo |
| 36C10B25F0304 | BLUE PHOENIX SOLUTIONS LLC | Department of Veterans Affairs | $43.8M | 2026-09-29 | 0-6 mo |
| HT001525FE062 | REGENCY CONSULTING INC | Department of Defense Defense Health Agency | $42.6M | 2026-09-29 | 0-6 mo |
| 2032H521F00937 | FCN, INC. | Department of the Treasury Internal Revenue Service | $32.1M | 2026-09-29 | 0-6 mo |
| 75N98023F00004 | RED RIVER TECHNOLOGY LLC | Department of Health and Human Services National Institutes of Health | $31.4M | 2026-09-29 | 0-6 mo |
| 12314425C0079 | WOLFTEK MISSION GROUP, LLC | Department of Agriculture Office of the Chief Financial Officer | $29.8M | 2026-09-29 | 0-6 mo |
| 70T03022F7667N065 | THUNDERCAT TECHNOLOGY, LLC | Department of Homeland Security Transportation Security Administration | $27.2M | 2026-09-29 | 0-6 mo |
| 70RCSJ25FC0000022 | CACI NSS, LLC | Department of Homeland Security Office of Procurement Operations | $23.0M | 2026-09-29 | 0-6 mo |
| 70SBUR24F00000240 | NEW TECH SOLUTIONS, INC. | Department of Homeland Security U.S. Citizenship and Immigration Services | $22.9M | 2026-09-29 | 0-6 mo |
| HT001523C0009 | SOLVENTUM HEALTH INFORMATION SYSTEMS, INC. | Department of Defense Defense Health Agency | $21.6M | 2026-09-29 | 0-6 mo |
| 70RDAD23FR0000145 | FCN, INC. | Department of Homeland Security Office of Procurement Operations | $18.9M | 2026-09-29 | 0-6 mo |
| 2032H523F00646 | WISEMEN MULTIMEDIA, LLC | Department of the Treasury Internal Revenue Service | $18.6M | 2026-09-29 | 0-6 mo |
| 36C10B26F0287 | THUNDERCAT TECHNOLOGY, LLC | Department of Veterans Affairs | $222.0M | 2026-09-30 | 0-6 mo |
| 1332KP21FNEEB0011 | EARTH RESOURCES TECHNOLOGY, LLC | Department of Commerce National Oceanic and Atmospheric Administration | $190.0M | 2026-09-30 | 0-6 mo |
| 36C10B22F0015 | V3GATE, LLC | Department of Veterans Affairs | $133.9M | 2026-09-30 | 0-6 mo |
| 15JPSS22F00000171 | CGI FEDERAL INC. | Department of Justice Offices, Boards and Divisions | $122.1M | 2026-09-30 | 0-6 mo |
| HTC71121FD086 | CACI, INC. - FEDERAL | Department of Defense USTRANSCOM | $67.2M | 2026-09-30 | 0-6 mo |
| HT001424C0002 | LAWELAWE DEFENSE, INC. | Department of Defense Defense Health Agency | $57.7M | 2026-09-30 | 0-6 mo |
| 140D0421F0253 | ACCENTURE FEDERAL SERVICES LLC | Department of the Interior Departmental Offices | $55.1M | 2026-09-30 | 0-6 mo |
| FA873020C0052 | D7, LLC | Department of Defense Department of the Air Force | $53.4M | 2026-09-30 | 0-6 mo |
| 2032H524F00012 | METGREEN SOLUTIONS INC | Department of the Treasury Internal Revenue Service | $49.3M | 2026-09-30 | 0-6 mo |
| 15JPSS20F00000966 | MINDPOINT GROUP LLC | Department of Justice Offices, Boards and Divisions | $46.2M | 2026-09-30 | 0-6 mo |
| HTC71122FD016 | PARAGON TECHNOLOGY GROUP INC. | Department of Defense USTRANSCOM | $44.9M | 2026-09-30 | 0-6 mo |
| 2032H522F00235 | CITIZANT, INC. | Department of the Treasury Internal Revenue Service | $43.5M | 2026-09-30 | 0-6 mo |
| 36C10A22F0162 | THUNDERCAT TECHNOLOGY, LLC | Department of Veterans Affairs | $38.4M | 2026-09-30 | 0-6 mo |
| 2032H521F00975 | THUNDERCAT TECHNOLOGY, LLC | Department of the Treasury Internal Revenue Service | $36.9M | 2026-09-30 | 0-6 mo |
| 36C10B23F0009 | DISTRIBUTED SOLUTIONS, INC | Department of Veterans Affairs | $35.6M | 2026-09-30 | 0-6 mo |
| HQ042321F0101 | PERATON ENTERPRISE SOLUTIONS LLC | Department of Defense Defense Finance and Accounting Service | $30.5M | 2026-09-30 | 0-6 mo |
| 20340922C00008 | LEIDOS, INC. | Department of the Treasury Bureau of the Fiscal Service | $30.0M | 2026-09-30 | 0-6 mo |
| 15JPSS20F00000918 | MINDPOINT GROUP LLC | Department of Justice Offices, Boards and Divisions | $26.2M | 2026-09-30 | 0-6 mo |
| 19AQMM24F7120 | THE MIL CORPORATION | Department of State | $25.9M | 2026-09-30 | 0-6 mo |
| HT001521F0255 | SOLVENTUM HEALTH INFORMATION SYSTEMS, INC. | Department of Defense Defense Health Agency | $24.8M | 2026-09-30 | 0-6 mo |
| HTC71124FD071 | AFFIGENT, LLC | Department of Defense USTRANSCOM | $24.4M | 2026-09-30 | 0-6 mo |
| HTC71123FD068 | SAVANTAGE FINANCIAL SERVICES, INC. | Department of Defense USTRANSCOM | $23.9M | 2026-09-30 | 0-6 mo |
| 1605TB23F00143 | BLUE TECH INC. | Department of Labor Office of the Assistant Secretary for Administra | $23.1M | 2026-09-30 | 0-6 mo |
| 89233124FNA400602 | CARAHSOFT TECHNOLOGY CORP | Department of Energy | $18.8M | 2026-09-30 | 0-6 mo |
| HQ085823C0003 | ROTHE ARES JV, LLC | Department of Defense Missile Defense Agency | $21.2M | 2026-10-05 | 0-6 mo |
| 68HERD21F0106 | SYSTALEX CORPORATION | Environmental Protection Agency | $60.7M | 2026-10-11 | 0-6 mo |
| HT001123C0092 | HUI HULIAU TECHNOLOGY SERVICES LLC | Department of Defense Defense Health Agency | $42.6M | 2026-10-11 | 0-6 mo |
| HT001123C0082 | GREAT HILL SOLUTIONS, LLC | Department of Defense Defense Health Agency | $37.7M | 2026-10-11 | 0-6 mo |
| HT001124C0001 | SUNITNA RIVER LLC | Department of Defense Defense Health Agency | $35.0M | 2026-10-11 | 0-6 mo |
| W52P1J21F0408 | METROSTAR SYSTEMS, LLC | Department of Defense Department of the Army | $33.0M | 2026-10-15 | 0-6 mo |
| 19AQMM23F7262 | XFINION INC. | Department of State | $27.7M | 2026-10-25 | 0-6 mo |
| 75FCMC25FJ004 | CORMAC CORPORATION | Department of Health and Human Services Centers for Medicare and Medicaid Services | $26.8M | 2026-10-27 | 0-6 mo |
| 47QFDA22F0035 | TIBER CREEK CONSULTING INC | General Services Administration Federal Acquisition Service | $63.2M | 2026-10-30 | 0-6 mo |
| 19AQMM24C0106 | AKUMEN, INC. | Department of State | $94.6M | 2026-10-31 | 0-6 mo |
| 70SBUR26F00000001 | GOVPLACE, LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $44.3M | 2026-10-31 | 0-6 mo |
| 36C10A22F0165 | GARTNER, INC. | Department of Veterans Affairs | $42.9M | 2026-10-31 | 0-6 mo |
| 75FCMC25FJ001 | DATA COMPUTER CORPORATION OF AMERICA | Department of Health and Human Services Centers for Medicare and Medicaid Services | $37.4M | 2026-10-31 | 0-6 mo |
| HC102822F0013 | AUGUST SCHELL ENTERPRISES, INC. | Department of Defense Defense Information Systems Agency | $35.1M | 2026-10-31 | 0-6 mo |
| 19AQMM21C0185 | CLEARSHARK LLC | Department of State | $31.5M | 2026-10-31 | 0-6 mo |
| 49100421F0078 | CIVICACTIONS, INC. | National Science Foundation | $30.5M | 2026-10-31 | 0-6 mo |
| SP470924F0003 | HORIZON INDUSTRIES, LIMITED | Department of Defense Defense Logistics Agency | $22.9M | 2026-10-31 | 0-6 mo |
| W911QX21F0230 | AGILE DEFENSE, LLC | Department of Defense Department of the Army | $18.8M | 2026-10-31 | 0-6 mo |
| 15JPSS26F00000020 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Justice Offices, Boards and Divisions | $32.0M | 2026-11-05 | 0-6 mo |
| N0001925F0067 | AUGUST SCHELL ENTERPRISES, INC. | Department of Defense Department of the Navy | $27.1M | 2026-11-11 | 0-6 mo |
| W519TC24F0308 | HALVIK, LLC | Department of Defense Department of the Army | $24.9M | 2026-11-13 | 0-6 mo |
