429 federal contracts in NAICS 541512 (Computer Systems Design Services) reach their current period-of-performance end date within 18 months of 2026-07-17 — 247 within 6 months, 156 in 6–12 months, 26 in 12–18 months, $60.3B obligated to date. Every expiring contract is a recompete decision someone has to make: re-solicit, extend, or let it die. The incumbent column is your competition — or your teaming target.
spending_by_award search — for each
NAICS we scan the top awards by obligated dollars (floor $250K, at least
one transaction since FY2024) and keep those whose period of performance ends in
the next 18 months. That is a top-by-value slice, not an exhaustive census —
small awards below the floor and beyond the scan depth are not here. Two known
lags: DoD contract actions publish to USAspending roughly 90 days after
award, so the newest DoD awards and modifications are systematically missing
(end dates of established contracts remain reliable); and obligation figures
reflect the latest reported data period, not today. Set-aside is sparsely
populated at the award level. Verify any award on its linked USAspending page
before acting.Data as of 2026-07-17 · source: USAspending.gov (public domain) · window: 18 months from 2026-07-17 · slice: top 1200 awards by obligated $ (floor $250,000, action since 2023-10-01)
| Award | Incumbent | Agency | Obligated | PoP end | Expires in |
|---|---|---|---|---|---|
| 47QFCA24F0014 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | General Services Administration Federal Acquisition Service | $63.6M | 2026-07-18 | 0-6 mo |
| 70RDAD20FR0000133 | COGNOSANTE CDS, LLC | Department of Homeland Security Office of Procurement Operations | $60.1M | 2026-07-21 | 0-6 mo |
| HDTRA123F0021 | BOOZ ALLEN HAMILTON INC | Department of Defense Defense Threat Reduction Agency | $222.4M | 2026-07-22 | 0-6 mo |
| 75FCMC25FJ065 | BOOZ ALLEN HAMILTON INC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $84.0M | 2026-07-22 | 0-6 mo |
| 75FCMC25FJ076 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $43.5M | 2026-07-22 | 0-6 mo |
| 1305M419FNAAJ0108 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce National Oceanic and Atmospheric Administration | $40.6M | 2026-07-22 | 0-6 mo |
| HS002123F0085 | SALIENT CRGT, INC. | Department of Defense Defense Counterintelligence and Security Agency | $34.4M | 2026-07-24 | 0-6 mo |
| W900KK24F0120 | COLE ENGINEERING SERVICES, INC. | Department of Defense Department of the Army | $70.3M | 2026-07-25 | 0-6 mo |
| 20341419F00036 | BOOZ ALLEN HAMILTON INC | Department of the Treasury Bureau of the Fiscal Service | $44.3M | 2026-07-26 | 0-6 mo |
| HT003825F0007 | LEIDOS, INC. | Department of Defense Defense Health Agency | $304.4M | 2026-07-28 | 0-6 mo |
| 47QFCA22F0038 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | General Services Administration Federal Acquisition Service | $223.0M | 2026-07-28 | 0-6 mo |
| HT003823F0019 | LEIDOS, INC. | Department of Defense Defense Health Agency | $187.4M | 2026-07-28 | 0-6 mo |
| 36C10B20N0036EHRM | ORACLE HEALTH GOVERNMENT SERVICES, INC. | Department of Veterans Affairs | $170.3M | 2026-07-28 | 0-6 mo |
| 89303024FIM000144 | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | $82.9M | 2026-07-28 | 0-6 mo |
| 47QFRA21F0029 | ACCENTURE FEDERAL SERVICES LLC | General Services Administration Federal Acquisition Service | $62.2M | 2026-07-29 | 0-6 mo |
| 70SBUR22F00000247 | CYBER SECURITY INNOVATIONS LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $32.0M | 2026-07-29 | 0-6 mo |
| EDFSA15O0090 | PERATON ENTERPRISE SOLUTIONS LLC | Department of Education | $498.2M | 2026-07-31 | 0-6 mo |
| 91003125C0011 | MAXIMUS FEDERAL SERVICES, INC. | Department of Education | $269.1M | 2026-07-31 | 0-6 mo |
| HT001524F0070 | PERATON ENTERPRISE SOLUTIONS LLC | Department of Defense Defense Health Agency | $191.7M | 2026-07-31 | 0-6 mo |
| 89303024FIM000140 | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | $185.6M | 2026-07-31 | 0-6 mo |
| N0001924C0057 | GENERAL DYNAMICS ONE SOURCE LLC | Department of Defense Department of the Navy | $93.0M | 2026-07-31 | 0-6 mo |
| 47QFSA22F0101 | PLANNED SYSTEMS INTERNATIONAL INC | General Services Administration Federal Acquisition Service | $83.7M | 2026-07-31 | 0-6 mo |
| 36C10B24F0201 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Veterans Affairs | $77.6M | 2026-07-31 | 0-6 mo |
| 47HAA023F0039 | CGI FEDERAL INC. | General Services Administration Office of Administrative Services | $76.5M | 2026-07-31 | 0-6 mo |
| 70SBUR21F00000057 | ARDENT MANAGEMENT CONSULTING, LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $53.0M | 2026-07-31 | 0-6 mo |
| HQ042323F0088 | BOOZ ALLEN HAMILTON INC | Department of Defense Defense Finance and Accounting Service | $48.3M | 2026-07-31 | 0-6 mo |
| 70B02C25F00000662 | ANDURIL INDUSTRIES, INC. | Department of Homeland Security U.S. Customs and Border Protection | $44.0M | 2026-07-31 | 0-6 mo |
| N0042120F0783 | SABRE SYSTEMS, LLC | Department of Defense Department of the Navy | $43.8M | 2026-07-31 | 0-6 mo |
| 75N95022F00002 | LCG SYSTEMS LLC | Department of Health and Human Services National Institutes of Health | $35.9M | 2026-07-31 | 0-6 mo |
| 75N98121F00001 | MICROHEALTH LLC | Department of Health and Human Services National Institutes of Health | $50.8M | 2026-08-01 | 0-6 mo |
| 47HAA023F0119 | VALIANT SOLUTIONS, LLC | General Services Administration Office of Administrative Services | $82.0M | 2026-08-02 | 0-6 mo |
| 47QFWA21F0026 | BOOZ ALLEN HAMILTON INC | General Services Administration Federal Acquisition Service | $58.4M | 2026-08-02 | 0-6 mo |
| 47QFNA23F0074 | ATTAINX INC. | General Services Administration Federal Acquisition Service | $46.8M | 2026-08-02 | 0-6 mo |
| 1333BJ21F00284003 | EPSILON INC | Department of Commerce U.S. Patent and Trademark Office | $31.7M | 2026-08-04 | 0-6 mo |
| 47QFCA21F0065 | ACCENTURE FEDERAL SERVICES LLC | General Services Administration Federal Acquisition Service | $138.0M | 2026-08-05 | 0-6 mo |
| 140D0425F0719 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of the Interior Departmental Offices | $61.7M | 2026-08-06 | 0-6 mo |
| 15PTDE22F00000031 | INSERSO CORPORATION | Department of Justice Office of Justice Programs | $46.8M | 2026-08-06 | 0-6 mo |
| 36C10B21N10070021 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $1.4B | 2026-08-07 | 0-6 mo |
| HC102820F0135 | CUBIC DIGITAL INTELLIGENCE INC | Department of Defense Defense Information Systems Agency | $122.8M | 2026-08-07 | 0-6 mo |
| FA873022F0071 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense Department of the Air Force | $324.4M | 2026-08-08 | 0-6 mo |
| 19AQMM25F0271 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of State | $192.9M | 2026-08-08 | 0-6 mo |
| 36C10B23N10010013 | COGNOSANTE MVH LLC | Department of Veterans Affairs | $104.0M | 2026-08-08 | 0-6 mo |
| 19FS1A20F0049 | SYSTEMS PLUS, INC. | Department of State | $84.6M | 2026-08-10 | 0-6 mo |
| 70SBUR21F00000194 | OCTO METRIC LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $89.5M | 2026-08-11 | 0-6 mo |
| FA872623FB093 | CACI NSS, LLC | Department of Defense Department of the Air Force | $201.1M | 2026-08-14 | 0-6 mo |
| 205AE925F00190 | ACCENTURE FEDERAL SERVICES LLC | Department of the Treasury Internal Revenue Service | $145.9M | 2026-08-14 | 0-6 mo |
| 75D30121F10650 | PERATON INC. | Department of Health and Human Services Centers for Disease Control and Prevention | $68.3M | 2026-08-15 | 0-6 mo |
| W912DY22F0105 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Defense Department of the Army | $360.7M | 2026-08-17 | 0-6 mo |
| 47QFWA21F0008 | BOOZ ALLEN HAMILTON INC | General Services Administration Federal Acquisition Service | $111.9M | 2026-08-21 | 0-6 mo |
| FA283523F0045 | CENTURIA CORPORATION | Department of Defense Department of the Air Force | $43.4M | 2026-08-21 | 0-6 mo |
| 50310220F0160 | PROCENTRIX, LLC | Securities and Exchange Commission | $92.5M | 2026-08-22 | 0-6 mo |
| 15M10424FA4700033 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Justice U.S. Marshals Service | $73.6M | 2026-08-22 | 0-6 mo |
| N0003924C0007 | KATMAI INTEGRATED SOLUTIONS, LLC | Department of Defense Department of the Navy | $33.0M | 2026-08-22 | 0-6 mo |
| W56KGU20F0017 | LEIDOS, INC. | Department of Defense Department of the Army | $235.1M | 2026-08-24 | 0-6 mo |
| 75N98122F00001 | LEIDOS, INC. | Department of Health and Human Services National Institutes of Health | $84.1M | 2026-08-26 | 0-6 mo |
| 140D0425F0725 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of the Interior Departmental Offices | $82.6M | 2026-08-26 | 0-6 mo |
| W519TC23F0281 | CACI, INC. - FEDERAL | Department of Defense Department of the Army | $50.7M | 2026-08-26 | 0-6 mo |
| 50310221F0116 | ITS AGILE, LLC | Securities and Exchange Commission | $37.1M | 2026-08-26 | 0-6 mo |
| 70CTD021FR0000232 | ACCENTURE FEDERAL SERVICES LLC | Department of Homeland Security U.S. Immigration and Customs Enforcement | $56.5M | 2026-08-27 | 0-6 mo |
| 75N98122F00001 | PATRIOT LLC | Department of Health and Human Services National Institutes of Health | $41.5M | 2026-08-27 | 0-6 mo |
| 2032H822F00118 | ACCENTURE FEDERAL SERVICES LLC | Department of the Treasury Internal Revenue Service | $58.0M | 2026-08-28 | 0-6 mo |
| 12314423F0411 | TECHNOLOGY SOLUTIONS PROVIDER, LLC | Department of Agriculture Office of the Chief Financial Officer | $42.8M | 2026-08-28 | 0-6 mo |
| N6134023F0385 | LOCKHEED MARTIN CORPORATION | Department of Defense Department of the Navy | $33.1M | 2026-08-28 | 0-6 mo |
| 36C10B22N10010012 | COGNOSANTE MVH LLC | Department of Veterans Affairs | $150.4M | 2026-08-29 | 0-6 mo |
| N0042123F0785 | GREAT HILL SOLUTIONS, LLC | Department of Defense Department of the Navy | $45.4M | 2026-08-30 | 0-6 mo |
| 47QFMA24F0013 | DELOITTE CONSULTING LLP | General Services Administration Federal Acquisition Service | $396.4M | 2026-08-31 | 0-6 mo |
| 89303022FIM000088 | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | $324.1M | 2026-08-31 | 0-6 mo |
| 75FCMC23F0076 | LEIDOS, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $151.1M | 2026-08-31 | 0-6 mo |
| 70SBUR21F00000121 | ALETHIX, LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $126.3M | 2026-08-31 | 0-6 mo |
| 70SBUR21F00000124 | HIGHLIGHT TECHNOLOGIES, INC. | Department of Homeland Security U.S. Citizenship and Immigration Services | $90.2M | 2026-08-31 | 0-6 mo |
| 70SBUR21F00000122 | CUSTOMER VALUE PARTNERS, LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $87.2M | 2026-08-31 | 0-6 mo |
| 47QFCA24F0038 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | General Services Administration Federal Acquisition Service | $81.5M | 2026-08-31 | 0-6 mo |
| 70SBUR21F00000123 | EKAGRA PARTNERS, LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $73.7M | 2026-08-31 | 0-6 mo |
| 12314422F0720 | AT-IMPACT LLC | Department of Agriculture Office of the Chief Financial Officer | $56.1M | 2026-08-31 | 0-6 mo |
| 12314422F0363 | TISTA SCIENCE AND TECHNOLOGY CORPORATION | Department of Agriculture Office of the Chief Financial Officer | $42.2M | 2026-08-31 | 0-6 mo |
| FA877321F0124 | FWG SOLUTIONS INC | Department of Defense Department of the Air Force | $41.6M | 2026-08-31 | 0-6 mo |
| 50310221F0117 | 3A, LLC | Securities and Exchange Commission | $39.3M | 2026-08-31 | 0-6 mo |
| 75FCMC22F0136 | SPARKSOFT CORPORATION | Department of Health and Human Services Centers for Medicare and Medicaid Services | $37.8M | 2026-08-31 | 0-6 mo |
| W519TC24F2229 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Army | $37.3M | 2026-08-31 | 0-6 mo |
| 12314421F0036 | DELOITTE CONSULTING LLP | Department of Agriculture Office of the Chief Financial Officer | $34.9M | 2026-08-31 | 0-6 mo |
| HC104724F0013 | ENTERPRISE RESOURCE PLANNING INTERNATIONAL, LLC | Department of Defense Defense Information Systems Agency | $31.2M | 2026-08-31 | 0-6 mo |
| 36C10B21N10010010 | COGNOSANTE MVH LLC | Department of Veterans Affairs | $244.7M | 2026-09-03 | 0-6 mo |
| 47QFRA20F0021 | CGI FEDERAL INC. | General Services Administration Federal Acquisition Service | $283.3M | 2026-09-04 | 0-6 mo |
| 70T02023F7500N004 | MAXIMUS FEDERAL SERVICES, INC. | Department of Homeland Security Transportation Security Administration | $52.9M | 2026-09-05 | 0-6 mo |
| 47QFCA21F0073 | SALIENT CRGT, INC. | General Services Administration Federal Acquisition Service | $443.4M | 2026-09-06 | 0-6 mo |
| 36C10G24N0112 | SOLDIERPOINT DIGITAL HEALTH, LLC | Department of Veterans Affairs | $237.7M | 2026-09-06 | 0-6 mo |
| 47QFSA21F0114 | ECS FEDERAL, LLC | General Services Administration Federal Acquisition Service | $38.7M | 2026-09-06 | 0-6 mo |
| 75FCMC23F0135 | NOVUS TECHNOLOGY PARTNERS INC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $43.5M | 2026-09-07 | 0-6 mo |
| HC102823F1169 | AGE SOLUTIONS LLC | Department of Defense Defense Information Systems Agency | $45.3M | 2026-09-10 | 0-6 mo |
| 47QFCA25F0033 | BOOZ ALLEN HAMILTON INC | General Services Administration Federal Acquisition Service | $127.8M | 2026-09-11 | 0-6 mo |
| 75FCMC24F0195 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $61.2M | 2026-09-11 | 0-6 mo |
| 47QFDA20F0076 | DELOITTE CONSULTING LLP | General Services Administration Federal Acquisition Service | $121.9M | 2026-09-13 | 0-6 mo |
| 47QACA26F0037 | ADVANCED TECHNOLOGY LEADERS, INC. | General Services Administration Federal Acquisition Service | $36.9M | 2026-09-13 | 0-6 mo |
| 70B04C20F00001359 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Homeland Security U.S. Customs and Border Protection | $586.2M | 2026-09-14 | 0-6 mo |
| 19AQMM21F2631 | GUIDEHOUSE LLP | Department of State | $39.6M | 2026-09-14 | 0-6 mo |
| 75N94022F00002 | HIGHRISE CONSULTING INC | Department of Health and Human Services National Institutes of Health | $108.0M | 2026-09-15 | 0-6 mo |
| 47QFRA24F0012 | ECS FEDERAL, LLC | General Services Administration Federal Acquisition Service | $166.9M | 2026-09-17 | 0-6 mo |
| HC102824F1010 | DATA SYSTEMS ANALYSTS INC | Department of Defense Defense Information Systems Agency | $35.4M | 2026-09-17 | 0-6 mo |
| 36C10B23N10050020 | TISTA SCIENCE AND TECHNOLOGY CORPORATION | Department of Veterans Affairs | $81.3M | 2026-09-19 | 0-6 mo |
| 2032H521F00716 | ACCENTURE FEDERAL SERVICES LLC | Department of the Treasury Internal Revenue Service | $75.3M | 2026-09-19 | 0-6 mo |
| 70SBUR22F00000182 | EKAGRA PARTNERS, LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $68.1M | 2026-09-19 | 0-6 mo |
| 36C10B21N10010009 | COGNOSANTE MVH LLC | Department of Veterans Affairs | $56.6M | 2026-09-19 | 0-6 mo |
| 70SBUR22F00000116 | INADEV CORPORATION | Department of Homeland Security U.S. Citizenship and Immigration Services | $40.7M | 2026-09-19 | 0-6 mo |
| 70T02022C7560N001 | DUN & BRADSTREET, INC | Department of Homeland Security Transportation Security Administration | $32.9M | 2026-09-20 | 0-6 mo |
| 36C10B21N10180007 | SALIENT CRGT, INC. | Department of Veterans Affairs | $218.6M | 2026-09-21 | 0-6 mo |
| 47QFCA24F0032 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | General Services Administration Federal Acquisition Service | $174.9M | 2026-09-22 | 0-6 mo |
| 75FCMC21F0080 | TISTA SCIENCE AND TECHNOLOGY CORPORATION | Department of Health and Human Services Centers for Medicare and Medicaid Services | $41.8M | 2026-09-22 | 0-6 mo |
| 47QFDA21F0008 | PYRAMID SYSTEMS, INC. | General Services Administration Federal Acquisition Service | $101.4M | 2026-09-23 | 0-6 mo |
| 47QFMA21F0040 | DELOITTE CONSULTING LLP | General Services Administration Federal Acquisition Service | $93.9M | 2026-09-23 | 0-6 mo |
| 70SBUR22F00000113 | DV UNITED LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $174.5M | 2026-09-24 | 0-6 mo |
| 36C10B24F0226 | SALIENT CRGT, INC. | Department of Veterans Affairs | $144.8M | 2026-09-24 | 0-6 mo |
| 70SBUR22F00000112 | ADG-REI TECHNOLOGY VENTURES, LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $104.2M | 2026-09-24 | 0-6 mo |
| FA873024FB003 | LEIDOS, INC. | Department of Defense Department of the Air Force | $75.1M | 2026-09-24 | 0-6 mo |
| 47QFMA24F0029 | BOOZ ALLEN HAMILTON INC | General Services Administration Federal Acquisition Service | $40.1M | 2026-09-24 | 0-6 mo |
| 70B04C20F00001357 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | Department of Homeland Security U.S. Customs and Border Protection | $251.7M | 2026-09-25 | 0-6 mo |
| 36C10B22N10070022 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $71.5M | 2026-09-25 | 0-6 mo |
| 36C10B21N10050019 | TISTA SCIENCE AND TECHNOLOGY CORPORATION | Department of Veterans Affairs | $517.8M | 2026-09-26 | 0-6 mo |
| 19AQMM25F1648 | DELOITTE CONSULTING LLP | Department of State | $94.2M | 2026-09-26 | 0-6 mo |
| 12314421F0796 | STEAMPUNK, INC. | Department of Agriculture Office of the Chief Financial Officer | $64.0M | 2026-09-26 | 0-6 mo |
| 70B02C21F00001280 | CACI, INC. - FEDERAL | Department of Homeland Security U.S. Customs and Border Protection | $49.2M | 2026-09-26 | 0-6 mo |
| 11316023F0015OMB | TCG INC | Executive Office of the President | $38.4M | 2026-09-26 | 0-6 mo |
| 36C10B22N10350004 | CLIENT FIRST TECHNOLOGIES, INC | Department of Veterans Affairs | $35.5M | 2026-09-26 | 0-6 mo |
| HT001123F0047 | MICROHEALTH LLC | Department of Defense Defense Health Agency | $34.7M | 2026-09-26 | 0-6 mo |
| 47QFMA22F0011 | GUIDEHOUSE DIGITAL LLC | General Services Administration Federal Acquisition Service | $34.7M | 2026-09-26 | 0-6 mo |
| 19AQMM21F4397 | DELOITTE CONSULTING LLP | Department of State | $200.0M | 2026-09-27 | 0-6 mo |
| 70B04C20F00001314 | UNISSANT INC. | Department of Homeland Security U.S. Customs and Border Protection | $154.1M | 2026-09-27 | 0-6 mo |
| 47QFMA23F0023 | LEIDOS, INC. | General Services Administration Federal Acquisition Service | $72.3M | 2026-09-27 | 0-6 mo |
| 36C10B21N10140042 | SIERRA7, INC. | Department of Veterans Affairs | $42.0M | 2026-09-27 | 0-6 mo |
| 47QFRA25F0001 | ECS FEDERAL, LLC | General Services Administration Federal Acquisition Service | $36.4M | 2026-09-27 | 0-6 mo |
| HDTRA121F0072 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense Defense Threat Reduction Agency | $71.4M | 2026-09-28 | 0-6 mo |
| 70RCSJ23FR0000071 | ACCENTURE FEDERAL SERVICES LLC | Department of Homeland Security Office of Procurement Operations | $43.9M | 2026-09-28 | 0-6 mo |
| 15F06725F0001856 | AMENTUM TECHNOLOGY, INC. | Department of Justice Federal Bureau of Investigation | $33.5M | 2026-09-28 | 0-6 mo |
| 47QFCA23F0051 | VANA SOLUTIONS LLC | General Services Administration Federal Acquisition Service | $32.6M | 2026-09-28 | 0-6 mo |
| 75N98122F00001 | WEBFIRST, LLC | Department of Health and Human Services National Institutes of Health | $31.2M | 2026-09-28 | 0-6 mo |
| 70B04C24F00001129 | CACI, INC. - FEDERAL | Department of Homeland Security U.S. Customs and Border Protection | $469.0M | 2026-09-29 | 0-6 mo |
| 36C10B24F0420 | IT CONCEPTS, INC. | Department of Veterans Affairs | $237.1M | 2026-09-29 | 0-6 mo |
| 75N98122F00001 | BOOZ ALLEN HAMILTON INC | Department of Health and Human Services National Institutes of Health | $196.0M | 2026-09-29 | 0-6 mo |
| 19AQMM21F3625 | ACCENTURE FEDERAL SERVICES LLC | Department of State | $142.1M | 2026-09-29 | 0-6 mo |
| 1605DC19F00268 | BOOZ ALLEN HAMILTON INC | Department of Labor Office of the Assistant Secretary for Administra | $129.4M | 2026-09-29 | 0-6 mo |
| 36C10B22N10060040 | FAVOR TECHCONSULTING, LLC | Department of Veterans Affairs | $128.2M | 2026-09-29 | 0-6 mo |
| 70B06C24F00000767 | STEAMPUNK, INC. | Department of Homeland Security U.S. Customs and Border Protection | $83.0M | 2026-09-29 | 0-6 mo |
| 36C10A23F0115 | DELOITTE CONSULTING LLP | Department of Veterans Affairs | $69.4M | 2026-09-29 | 0-6 mo |
| 15F06723F0001532 | ACCENTURE FEDERAL SERVICES LLC | Department of Justice Federal Bureau of Investigation | $66.2M | 2026-09-29 | 0-6 mo |
| 19AQMM22C0158 | TYLER FEDERAL, LLC | Department of State | $42.7M | 2026-09-29 | 0-6 mo |
| 89303023FHC000043 | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | $39.7M | 2026-09-29 | 0-6 mo |
| 70RDAD23FR0000148 | BOOZ ALLEN HAMILTON INC | Department of Homeland Security Office of Procurement Operations | $38.3M | 2026-09-29 | 0-6 mo |
| 36C10B22N10240023 | CLEAR VANTAGE POINT SOLUTIONS LLC | Department of Veterans Affairs | $36.8M | 2026-09-29 | 0-6 mo |
| FA873023CB037 | CLARITY INNOVATIONS LLC | Department of Defense Department of the Air Force | $35.5M | 2026-09-29 | 0-6 mo |
| 70T03021C7667N002 | MICROSOFT CORPORATION | Department of Homeland Security Transportation Security Administration | $34.5M | 2026-09-29 | 0-6 mo |
| 36C10B24N0061EHRM | ORACLE HEALTH GOVERNMENT SERVICES, INC. | Department of Veterans Affairs | $32.9M | 2026-09-29 | 0-6 mo |
| 1333BJ21F00280055 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce U.S. Patent and Trademark Office | $159.7M | 2026-09-30 | 0-6 mo |
| W31P4Q23F0020 | INTERACTIVE PROCESS TECHNOLOGY, LLC | Department of Defense Department of the Army | $106.3M | 2026-09-30 | 0-6 mo |
| 70B04C24F00000184 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Homeland Security U.S. Customs and Border Protection | $99.2M | 2026-09-30 | 0-6 mo |
| 70SBUR22F00000197 | ALPHA OMEGA INTEGRATION LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $97.1M | 2026-09-30 | 0-6 mo |
| 47QFHA22F0010 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | General Services Administration Federal Acquisition Service | $64.6M | 2026-09-30 | 0-6 mo |
| FA873023FB038 | AGILE-BOT II LLC | Department of Defense Department of the Air Force | $59.7M | 2026-09-30 | 0-6 mo |
| 15JPSS23F00000125 | ACCENTURE FEDERAL SERVICES LLC | Department of Justice Offices, Boards and Divisions | $58.9M | 2026-09-30 | 0-6 mo |
| N0003925F7477 | LEIDOS, INC. | Department of Defense Department of the Navy | $52.8M | 2026-09-30 | 0-6 mo |
| 15JPSS22F00000760 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Justice Offices, Boards and Divisions | $52.8M | 2026-09-30 | 0-6 mo |
| 2032H524F00003 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of the Treasury Internal Revenue Service | $52.7M | 2026-09-30 | 0-6 mo |
| 15BNAS21FRCA00031 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Justice Federal Prison System / Bureau of Prisons | $52.0M | 2026-09-30 | 0-6 mo |
| HTC71120FD061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense USTRANSCOM | $48.7M | 2026-09-30 | 0-6 mo |
| 49100419F1050 | ACCENTURE FEDERAL SERVICES LLC | National Science Foundation | $45.0M | 2026-09-30 | 0-6 mo |
| FA445222F0041 | ECS FEDERAL, LLC | Department of Defense USTRANSCOM | $40.0M | 2026-09-30 | 0-6 mo |
| 75FCMC21F0001 | CGI FEDERAL INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $38.6M | 2026-09-30 | 0-6 mo |
| 15JPSS23F00000028 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Justice Offices, Boards and Divisions | $37.5M | 2026-09-30 | 0-6 mo |
| N0003925F7469 | LEIDOS, INC. | Department of Defense Department of the Navy | $35.4M | 2026-09-30 | 0-6 mo |
| 15DDHQ21F00000267 | VSOLVIT LLC | Department of Justice Drug Enforcement Administration | $34.7M | 2026-09-30 | 0-6 mo |
| 1605TA23F00001 | BOOZ ALLEN HAMILTON INC | Department of Labor Office of the Assistant Secretary for Administra | $36.7M | 2026-10-05 | 0-6 mo |
| W91CRB24F0338 | NAKUPUNA CONSULTING LLC | Department of Defense Department of the Army | $52.6M | 2026-10-07 | 0-6 mo |
| 36C10B20N0034EHRM | ORACLE HEALTH GOVERNMENT SERVICES, INC. | Department of Veterans Affairs | $155.9M | 2026-10-09 | 0-6 mo |
| 70SBUR22F00000004 | EXCELLA, LLC | Department of Homeland Security U.S. Citizenship and Immigration Services | $65.5M | 2026-10-15 | 0-6 mo |
| N0001925F0106 | EPSILON INC | Department of Defense Department of the Navy | $82.0M | 2026-10-17 | 0-6 mo |
| 70B04C23F00000074 | ACCENTURE FEDERAL SERVICES LLC | Department of Homeland Security U.S. Customs and Border Protection | $274.7M | 2026-10-24 | 0-6 mo |
| HC104724F0005 | LEIDOS, INC. | Department of Defense Defense Information Systems Agency | $35.7M | 2026-10-29 | 0-6 mo |
| 1331L520C13OS0005 | ACCENTURE FEDERAL SERVICES LLC | Department of Commerce Office of the Secretary | $241.8M | 2026-10-31 | 0-6 mo |
| 75FCMC23F0029 | SOFTRAMS LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $108.8M | 2026-10-31 | 0-6 mo |
| 2032H525F00063 | DELOITTE CONSULTING LLP | Department of the Treasury Internal Revenue Service | $81.7M | 2026-10-31 | 0-6 mo |
| 19AQMM25F0678 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of State | $73.2M | 2026-10-31 | 0-6 mo |
| 89503021FWA400413 | EPSILON INC | Department of Energy | $72.4M | 2026-10-31 | 0-6 mo |
| 50310221F0160 | ARETEC, INC | Securities and Exchange Commission | $51.1M | 2026-10-31 | 0-6 mo |
| FA872626FB001 | CACI NSS, LLC | Department of Defense Department of the Air Force | $38.5M | 2026-10-31 | 0-6 mo |
| HDTRA123F0016 | BOOZ ALLEN HAMILTON INC | Department of Defense Defense Threat Reduction Agency | $35.7M | 2026-10-31 | 0-6 mo |
| HC102822F0016 | MICROSOFT CORPORATION | Department of Defense Defense Information Systems Agency | $33.1M | 2026-10-31 | 0-6 mo |
| HC102823F0009 | MICROSOFT CORPORATION | Department of Defense Defense Information Systems Agency | $32.6M | 2026-10-31 | 0-6 mo |
