308 federal contracts in NAICS 541330 (Engineering Services) reach their current period-of-performance end date within 18 months of 2026-07-17 — 177 within 6 months, 99 in 6–12 months, 32 in 12–18 months, $54.6B obligated to date. Every expiring contract is a recompete decision someone has to make: re-solicit, extend, or let it die. The incumbent column is your competition — or your teaming target.
spending_by_award search — for each
NAICS we scan the top awards by obligated dollars (floor $250K, at least
one transaction since FY2024) and keep those whose period of performance ends in
the next 18 months. That is a top-by-value slice, not an exhaustive census —
small awards below the floor and beyond the scan depth are not here. Two known
lags: DoD contract actions publish to USAspending roughly 90 days after
award, so the newest DoD awards and modifications are systematically missing
(end dates of established contracts remain reliable); and obligation figures
reflect the latest reported data period, not today. Set-aside is sparsely
populated at the award level. Verify any award on its linked USAspending page
before acting.Data as of 2026-07-17 · source: USAspending.gov (public domain) · window: 18 months from 2026-07-17 · slice: top 1200 awards by obligated $ (floor $250,000, action since 2023-10-01)
| Award | Incumbent | Agency | Obligated | PoP end | Expires in |
|---|---|---|---|---|---|
| HQ085821C0012 | STRATEGIC ALLIANCE SOLUTIONS LLC | Department of Defense Missile Defense Agency | $75.8M | 2026-07-18 | 0-6 mo |
| 70CDCR20FR0000070 | DELOITTE CONSULTING LLP | Department of Homeland Security U.S. Immigration and Customs Enforcement | $71.3M | 2026-07-19 | 0-6 mo |
| 75N97023F00079 | COMPUTERCRAFT CORPORATION | Department of Health and Human Services National Institutes of Health | $52.7M | 2026-07-20 | 0-6 mo |
| 70T04021F7672N020 | VERTEX AEROSPACE LLC | Department of Homeland Security Transportation Security Administration | $126.2M | 2026-07-22 | 0-6 mo |
| FA820423F0028 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | Department of Defense Department of the Air Force | $161.3M | 2026-07-23 | 0-6 mo |
| N0016421F3023 | GRYPHON TECHNOLOGIES, L.C. | Department of Defense Department of the Navy | $96.4M | 2026-07-26 | 0-6 mo |
| N0016422F3010 | SERCO INC | Department of Defense Department of the Navy | $249.1M | 2026-07-28 | 0-6 mo |
| N0017821F3012 | AMENTUM SERVICES, INC. | Department of Defense Department of the Navy | $69.4M | 2026-07-28 | 0-6 mo |
| N0016420F3017 | JRC INTEGRATED SYSTEMS, LLC | Department of Defense Department of the Navy | $52.7M | 2026-07-30 | 0-6 mo |
| FA821413C0001 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Defense Department of the Air Force | $2.3B | 2026-07-31 | 0-6 mo |
| W31P4Q19FE002 | DIGIFLIGHT INCORPORATED | Department of Defense Department of the Army | $197.9M | 2026-07-31 | 0-6 mo |
| N0003921F3003 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $129.2M | 2026-07-31 | 0-6 mo |
| 70T04021F7672N028 | LEIDOS, INC. | Department of Homeland Security Transportation Security Administration | $92.7M | 2026-07-31 | 0-6 mo |
| FA955021F0003 | INNOVATIVE TECHNOLOGY SOLUTIONS JV, LLC | Department of Defense Department of the Air Force | $85.3M | 2026-07-31 | 0-6 mo |
| N0018922F3014 | INNOVASYSTEMS INTERNATIONAL LLC | Department of Defense Department of the Navy | $82.9M | 2026-07-31 | 0-6 mo |
| 47QFWA23F0004 | AMENTUM SERVICES, INC. | General Services Administration Federal Acquisition Service | $78.6M | 2026-07-31 | 0-6 mo |
| N0018921F3006 | MAGELLAN FEDERAL, INC. | Department of Defense Department of the Navy | $75.2M | 2026-07-31 | 0-6 mo |
| 47QFLA23F0151 | LINQUEST CORPORATION | General Services Administration Federal Acquisition Service | $62.9M | 2026-08-03 | 0-6 mo |
| N0016423F3004 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $229.1M | 2026-08-04 | 0-6 mo |
| 47QFNA23F0098 | HII MISSION TECHNOLOGIES CORP | General Services Administration Federal Acquisition Service | $70.5M | 2026-08-06 | 0-6 mo |
| 0001 | VERACITY ENGINEERING LLC | Department of Transportation Federal Aviation Administration | $78.5M | 2026-08-09 | 0-6 mo |
| 0010 | NOBLIS, INC. | Department of Transportation Federal Aviation Administration | $56.0M | 2026-08-09 | 0-6 mo |
| 0009 | NOBLIS, INC. | Department of Transportation Federal Aviation Administration | $53.4M | 2026-08-09 | 0-6 mo |
| N6426720F3001 | HII MISSION TECHNOLOGIES CORP | Department of Defense Department of the Navy | $848.1M | 2026-08-11 | 0-6 mo |
| HDTRA121F0033 | NOBLIS, INC. | Department of Defense Defense Threat Reduction Agency | $234.0M | 2026-08-12 | 0-6 mo |
| N0003921F3012 | HIGHBURY DEFENSE GROUP | Department of Defense Department of the Navy | $56.0M | 2026-08-12 | 0-6 mo |
| NNG11FC20C | LOCKHEED MARTIN INTEGRATED SYSTEMS, LLC | National Aeronautics and Space Administration | $363.2M | 2026-08-14 | 0-6 mo |
| 47QFCA22F0043 | TATITLEK TECHNOLOGIES, LLC | General Services Administration Federal Acquisition Service | $116.1M | 2026-08-14 | 0-6 mo |
| FA873021F8501 | APOGEE ENGINEERING, LLC | Department of Defense Department of the Air Force | $67.1M | 2026-08-17 | 0-6 mo |
| W91CRB25F0160 | TRAX INTERNATIONAL CORPORATION | Department of Defense Department of the Army | $65.2M | 2026-08-17 | 0-6 mo |
| N6339424F3005 | DECISION TECHNOLOGIES, INC. | Department of Defense Department of the Navy | $65.6M | 2026-08-18 | 0-6 mo |
| FA251822F0030 | DELTA SOLUTIONS & STRATEGIES LLC | Department of Defense Department of the Air Force | $121.0M | 2026-08-21 | 0-6 mo |
| N0003923F3005 | AVUM, INC. | Department of Defense Department of the Navy | $54.9M | 2026-08-21 | 0-6 mo |
| N0018921F3023 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense Department of the Navy | $51.7M | 2026-08-23 | 0-6 mo |
| N0016422F3012 | SERCO INC | Department of Defense Department of the Navy | $146.3M | 2026-08-24 | 0-6 mo |
| W52P1J21F0063 | HALVIK, LLC | Department of Defense Department of the Army | $84.2M | 2026-08-25 | 0-6 mo |
| FA701421F0108 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense Department of the Air Force | $81.6M | 2026-08-25 | 0-6 mo |
| N6523623F3026 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense Department of the Navy | $186.3M | 2026-08-27 | 0-6 mo |
| 47QFWA21F0007 | NORTHROP GRUMMAN SYSTEMS CORPORATION | General Services Administration Federal Acquisition Service | $64.5M | 2026-08-27 | 0-6 mo |
| W900KK23C0040 | VERTEX AEROSPACE LLC | Department of Defense Department of the Army | $82.8M | 2026-08-30 | 0-6 mo |
| HQ085822C0005 | PARSONS GOVERNMENT SERVICES INC. | Department of Defense Missile Defense Agency | $51.9M | 2026-08-30 | 0-6 mo |
| W9115119C0008 | SOUTHWEST RANGE SERVICES LLC | Department of Defense Department of the Army | $444.6M | 2026-08-31 | 0-6 mo |
| FA821421F0008 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense Department of the Air Force | $175.7M | 2026-08-31 | 0-6 mo |
| FA880724F0003 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | Department of Defense Department of the Air Force | $152.5M | 2026-08-31 | 0-6 mo |
| FA821421F0009 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense Department of the Air Force | $121.5M | 2026-08-31 | 0-6 mo |
| N6134021F0147 | LB & B ASSOCIATES INC | Department of Defense Department of the Navy | $96.5M | 2026-08-31 | 0-6 mo |
| N0018921F3028 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense Department of the Navy | $79.7M | 2026-08-31 | 0-6 mo |
| FA714621FB006 | INNOVATIVE TECHNOLOGY SOLUTIONS JV, LLC | Department of Defense Department of the Air Force | $76.8M | 2026-08-31 | 0-6 mo |
| N6852023F3003 | SPALDING CONSULTING, INC. | Department of Defense Department of the Navy | $55.5M | 2026-08-31 | 0-6 mo |
| N6523621F3030 | CORE4CE LLC | Department of Defense Department of the Navy | $99.0M | 2026-09-02 | 0-6 mo |
| HQ085822C0004 | STRATEGIC ALLIANCE SOLUTIONS LLC | Department of Defense Missile Defense Agency | $72.6M | 2026-09-03 | 0-6 mo |
| N0042121F0412 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Defense Department of the Navy | $67.9M | 2026-09-04 | 0-6 mo |
| 47QFCA22F0047 | BOOZ ALLEN HAMILTON INC | General Services Administration Federal Acquisition Service | $1.2B | 2026-09-05 | 0-6 mo |
| 47QFLA23F0178 | LINQUEST CORPORATION | General Services Administration Federal Acquisition Service | $70.2M | 2026-09-06 | 0-6 mo |
| W31P4Q21FB001 | IRONMOUNTAIN SOLUTIONS, LLC | Department of Defense Department of the Army | $180.6M | 2026-09-07 | 0-6 mo |
| N0016419F3013 | SERCO-IPS CORPORATION | Department of Defense Department of the Navy | $211.7M | 2026-09-08 | 0-6 mo |
| N0003921F3015 | MILLENNIUM LLC | Department of Defense Department of the Navy | $159.6M | 2026-09-09 | 0-6 mo |
| N6893623F0237 | THE BOEING COMPANY | Department of Defense Department of the Navy | $217.7M | 2026-09-12 | 0-6 mo |
| 47QFCA22F0051 | LEIDOS, INC. | General Services Administration Federal Acquisition Service | $912.6M | 2026-09-13 | 0-6 mo |
| 70CMSW21FR0000115 | CACI, INC. - FEDERAL | Department of Homeland Security U.S. Immigration and Customs Enforcement | $128.2M | 2026-09-13 | 0-6 mo |
| HQ085524F0006 | L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | Department of Defense Missile Defense Agency | $61.9M | 2026-09-14 | 0-6 mo |
| N0025323F3001 | INDUS TECHNOLOGY INC | Department of Defense Department of the Navy | $52.4M | 2026-09-14 | 0-6 mo |
| 19AQMM18F0052 | AMENTUM SERVICES, INC. | Department of State | $341.3M | 2026-09-16 | 0-6 mo |
| 47QFSA20F0088 | APOGEE ENGINEERING, LLC | General Services Administration Federal Acquisition Service | $266.3M | 2026-09-16 | 0-6 mo |
| 70T04021F7672N032 | LEIDOS, INC. | Department of Homeland Security Transportation Security Administration | $136.8M | 2026-09-16 | 0-6 mo |
| N6523622F3036 | SPINSYS-DINE, LLC | Department of Defense Department of the Navy | $81.3M | 2026-09-18 | 0-6 mo |
| N0003923F3006 | HIGHBURY DEFENSE GROUP | Department of Defense Department of the Navy | $72.5M | 2026-09-18 | 0-6 mo |
| 89303019FET400015 | BLUEWATER FEDERAL SOLUTIONS, INC. | Department of Energy | $80.0M | 2026-09-19 | 0-6 mo |
| N0003921F3016 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $62.4M | 2026-09-19 | 0-6 mo |
| N0042122F3005 | SPALDING CONSULTING, INC. | Department of Defense Department of the Navy | $52.9M | 2026-09-20 | 0-6 mo |
| 47QFLA23F0211 | LINQUEST CORPORATION | General Services Administration Federal Acquisition Service | $57.8M | 2026-09-21 | 0-6 mo |
| N0016420F3016 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense Department of the Navy | $75.9M | 2026-09-24 | 0-6 mo |
| 47QFRA21F0038 | MIRACLE SYSTEMS LLC | General Services Administration Federal Acquisition Service | $223.0M | 2026-09-26 | 0-6 mo |
| N6523622F3043 | CORE4CE LLC | Department of Defense Department of the Navy | $105.7M | 2026-09-26 | 0-6 mo |
| 47QFCA23F0053 | LMI CONSULTING, LLC | General Services Administration Federal Acquisition Service | $291.0M | 2026-09-27 | 0-6 mo |
| N6523623F3039 | KBR WYLE SERVICES, LLC | Department of Defense Department of the Navy | $122.2M | 2026-09-27 | 0-6 mo |
| N6523622F3041 | VSOLVIT LLC | Department of Defense Department of the Navy | $55.1M | 2026-09-27 | 0-6 mo |
| N0003923F3008 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $107.6M | 2026-09-28 | 0-6 mo |
| 47QFMA21F0043 | DELOITTE CONSULTING LLP | General Services Administration Federal Acquisition Service | $86.2M | 2026-09-28 | 0-6 mo |
| N6523622F3027 | SCIENTIFIC RESEARCH CORPORATION | Department of Defense Department of the Navy | $59.5M | 2026-09-28 | 0-6 mo |
| 47QFCA21F0087 | CACI NSS, LLC | General Services Administration Federal Acquisition Service | $777.4M | 2026-09-29 | 0-6 mo |
| FA240123F0002 | AVANTUS FEDERAL LLC | Department of Defense Department of the Air Force | $204.6M | 2026-09-29 | 0-6 mo |
| 19AQMM24C0099 | FIRE CREEK COMPANY | Department of State | $91.0M | 2026-09-29 | 0-6 mo |
| FA873021F0113 | LEIDOS, INC. | Department of Defense Department of the Air Force | $85.1M | 2026-09-29 | 0-6 mo |
| FA852317C0018 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I | Department of Defense Department of the Air Force | $59.6M | 2026-09-29 | 0-6 mo |
| FA824018C7218 | JT4 LLC | Department of Defense Department of the Air Force | $2.8B | 2026-09-30 | 0-6 mo |
| FA248616C0002 | RELIANCE TEST & TECHNOLOGY, LLC | Department of Defense Department of the Air Force | $1.3B | 2026-09-30 | 0-6 mo |
| FA910124CB002 | BEYOND NEW HORIZONS, LLC | Department of Defense Department of the Air Force | $905.2M | 2026-09-30 | 0-6 mo |
| N0003022C6001 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Defense Department of the Navy | $471.6M | 2026-09-30 | 0-6 mo |
| N0003019C0015 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense Department of the Navy | $449.2M | 2026-09-30 | 0-6 mo |
| N0003020C0101 | LOCKHEED MARTIN CORPORATION | Department of Defense Department of the Navy | $398.0M | 2026-09-30 | 0-6 mo |
| N0003023C6045 | LOCKHEED MARTIN CORPORATION | Department of Defense Department of the Navy | $322.2M | 2026-09-30 | 0-6 mo |
| 47QFCA23F0047 | BOOZ ALLEN HAMILTON INC | General Services Administration Federal Acquisition Service | $223.0M | 2026-09-30 | 0-6 mo |
| W52P1J19C0034 | IAP WORLD SERVICES, INC. | Department of Defense Department of the Army | $221.1M | 2026-09-30 | 0-6 mo |
| N0003025C1010 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense Department of the Navy | $145.8M | 2026-09-30 | 0-6 mo |
| W56HZV22C0069 | DCS CORPORATION | Department of Defense Department of the Army | $127.7M | 2026-09-30 | 0-6 mo |
| N6600121F3501 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $122.9M | 2026-09-30 | 0-6 mo |
| 80KSC019C0016 | ARES TECHNICAL SERVICES CORPORATION | National Aeronautics and Space Administration | $116.1M | 2026-09-30 | 0-6 mo |
| N0016419F3010 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense Department of the Navy | $113.4M | 2026-09-30 | 0-6 mo |
| FA852321C0001 | GEORGIA TECH APPLIED RESEARCH CORP | Department of Defense Department of the Air Force | $99.7M | 2026-09-30 | 0-6 mo |
| 80JSC024CA005 | LEIDOS, INC. | National Aeronautics and Space Administration | $88.6M | 2026-09-30 | 0-6 mo |
| FA810521F0010 | ROCKWELL COLLINS, INC. | Department of Defense Department of the Air Force | $69.6M | 2026-09-30 | 0-6 mo |
| 70B01C21F00000520 | FEDERAL MISSION SOLUTIONS, LLC | Department of Homeland Security U.S. Customs and Border Protection | $69.2M | 2026-09-30 | 0-6 mo |
| N0002417F3006 | SERCO-IPS CORPORATION | Department of Defense Department of the Navy | $66.7M | 2026-09-30 | 0-6 mo |
| N6600124F0495 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense Department of the Navy | $63.3M | 2026-09-30 | 0-6 mo |
| N6247323F4522 | GHD-COWI JOINT VENTURE | Department of Defense Department of the Navy | $60.0M | 2026-09-30 | 0-6 mo |
| FA248622FA007 | GAUSS MANAGEMENT RESEARCH AND ENGINEERING INC | Department of Defense Department of the Air Force | $59.4M | 2026-09-30 | 0-6 mo |
| N0017419F3002 | RESOURCE MANAGEMENT CONCEPTS, INC. | Department of Defense Department of the Navy | $53.1M | 2026-09-30 | 0-6 mo |
| N0003022C1005 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | Department of Defense Department of the Navy | $138.1M | 2026-10-02 | 0-6 mo |
| FA800323F0011 | CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. | Department of Defense Department of the Air Force | $57.9M | 2026-10-05 | 0-6 mo |
| N0016421F3021 | SERCO INC | Department of Defense Department of the Navy | $64.0M | 2026-10-14 | 0-6 mo |
| W31P4Q21FB005 | GAN CORPORATION | Department of Defense Department of the Army | $57.0M | 2026-10-14 | 0-6 mo |
| 47QFCA21F0042 | PARSONS GOVERNMENT SERVICES INC. | General Services Administration Federal Acquisition Service | $567.1M | 2026-10-20 | 0-6 mo |
| N0017424F3000 | EASTERN RESEARCH GROUP INC | Department of Defense Department of the Navy | $87.4M | 2026-10-20 | 0-6 mo |
| W912UM19C0006 | JACOBS GOVERNMENT SERVICES COMPANY | Department of Defense Department of the Army | $61.4M | 2026-10-24 | 0-6 mo |
| N0003922F3000 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $187.5M | 2026-10-26 | 0-6 mo |
| N0017821F3009 | BOWHEAD PROGRAM MANAGEMENT & OPERATIONS, LLC | Department of Defense Department of the Navy | $135.3M | 2026-10-26 | 0-6 mo |
| 70B02C23C00000053 | AVANTUS FEDERAL LLC | Department of Homeland Security U.S. Customs and Border Protection | $119.0M | 2026-10-29 | 0-6 mo |
| N6134023F0289 | FIDELITY TECHNOLOGY SERVICES, LLC | Department of Defense Department of the Navy | $199.4M | 2026-10-31 | 0-6 mo |
| FA850424F0006 | LOCKHEED MARTIN CORP | Department of Defense Department of the Air Force | $134.5M | 2026-10-31 | 0-6 mo |
| N6339418F3000 | VALKYRIE ENTERPRISES, LLC | Department of Defense Department of the Navy | $80.1M | 2026-10-31 | 0-6 mo |
| N6134022F0068 | VALIANT GLOBAL DEFENSE SERVICES INC. | Department of Defense Department of the Navy | $63.9M | 2026-10-31 | 0-6 mo |
| N6134024F0038 | FIDELITY TECHNOLOGY SERVICES, LLC | Department of Defense Department of the Navy | $60.7M | 2026-10-31 | 0-6 mo |
| N0003022C1015 | SYSTEMS PLANNING AND ANALYSIS, INC. | Department of Defense Department of the Navy | $58.2M | 2026-10-31 | 0-6 mo |
| FA821422C0001 | SENTRY VIEW SYSTEMS, INC. | Department of Defense Department of the Air Force | $66.0M | 2026-11-03 | 0-6 mo |
| 47QFMA21F0029 | MANTA GROUP LLC | General Services Administration Federal Acquisition Service | $78.3M | 2026-11-05 | 0-6 mo |
| 47QFCA24F0003 | BOOZ ALLEN HAMILTON INC | General Services Administration Federal Acquisition Service | $260.3M | 2026-11-06 | 0-6 mo |
| N6426718F3006 | ENGINEERING SERVICES NETWORK INC | Department of Defense Department of the Navy | $60.0M | 2026-11-08 | 0-6 mo |
| HC108423F0058 | CREDENCE DYNAMO SOLUTIONS LLC | Department of Defense Defense Information Systems Agency | $58.6M | 2026-11-14 | 0-6 mo |
| N0016425F3001 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Defense Department of the Navy | $84.4M | 2026-11-21 | 0-6 mo |
| N0016422F3001 | TRISTAR, INC. | Department of Defense Department of the Navy | $94.3M | 2026-11-29 | 0-6 mo |
| HQ072723F1614 | RAYTHEON COMPANY | Department of Defense Defense Microelectronics Activity | $159.0M | 2026-11-30 | 0-6 mo |
| 80TECH22FA001 | HALVIK, LLC | National Aeronautics and Space Administration | $133.0M | 2026-11-30 | 0-6 mo |
| N0001922C0014 | ROCKWELL COLLINS, INC. | Department of Defense Department of the Navy | $86.0M | 2026-11-30 | 0-6 mo |
| FA882324F0001 | KRATOS TECHNOLOGY & TRAINING SOLUTIONS, INC. | Department of Defense Department of the Air Force | $73.2M | 2026-11-30 | 0-6 mo |
| N6660420F8034 | LOCKHEED MARTIN SIPPICAN, INC. | Department of Defense Department of the Navy | $61.6M | 2026-11-30 | 0-6 mo |
| HQ072724F1400 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense Defense Microelectronics Activity | $61.4M | 2026-11-30 | 0-6 mo |
| HQ072724F1604 | RAYTHEON COMPANY | Department of Defense Defense Microelectronics Activity | $59.0M | 2026-11-30 | 0-6 mo |
| N0042119F1010 | PRECISE SYSTEMS, INC. | Department of Defense Department of the Navy | $51.8M | 2026-11-30 | 0-6 mo |
| N0016422F3000 | CACI, INC. - FEDERAL | Department of Defense Department of the Navy | $103.6M | 2026-12-01 | 0-6 mo |
| N6660422C0102 | AMENTUM SERVICES, INC. | Department of Defense Department of the Navy | $282.3M | 2026-12-06 | 0-6 mo |
| N0003922F3001 | FALCONWOOD | Department of Defense Department of the Navy | $202.0M | 2026-12-09 | 0-6 mo |
| FA868121F1003 | THE BOEING COMPANY | Department of Defense Department of the Air Force | $59.9M | 2026-12-11 | 0-6 mo |
| N6133121F3004 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense Department of the Navy | $65.9M | 2026-12-14 | 0-6 mo |
| FA872322F6012 | RAYTHEON COMPANY | Department of Defense Department of the Air Force | $90.5M | 2026-12-15 | 0-6 mo |
| N6660421F3000 | SYNCHRON, LLC | Department of Defense Department of the Navy | $110.0M | 2026-12-17 | 0-6 mo |
| W91CRB24F0053 | TRAX INTERNATIONAL CORPORATION | Department of Defense Department of the Army | $56.2M | 2026-12-19 | 0-6 mo |
| 47QFLA23F0019 | SIGMA DEFENSE SYSTEMS LLC | General Services Administration Federal Acquisition Service | $56.0M | 2026-12-20 | 0-6 mo |
| N6833522F3000 | AVIATION SYSTEMS ENGINEERING COMPANY INC | Department of Defense Department of the Navy | $84.1M | 2026-12-21 | 0-6 mo |
| W56KGY24F0034 | TCOM, L.P. | Department of Defense Department of the Army | $167.8M | 2026-12-23 | 0-6 mo |
| W31P4Q21FC002 | TORCH TECHNOLOGIES INC | Department of Defense Department of the Army | $77.3M | 2026-12-26 | 0-6 mo |
| 75FCMC19F0112 | DELOITTE CONSULTING LLP | Department of Health and Human Services Centers for Medicare and Medicaid Services | $116.2M | 2026-12-28 | 0-6 mo |
| 75FCMC19F0113 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services Centers for Medicare and Medicaid Services | $112.7M | 2026-12-28 | 0-6 mo |
| HDTRA123F0020 | CACI NSS, LLC | Department of Defense Defense Threat Reduction Agency | $332.7M | 2026-12-29 | 0-6 mo |
| N0002416C2111 | ELECTRIC BOAT CORPORATION | Department of Defense Department of the Navy | $1.5B | 2026-12-31 | 0-6 mo bridge? |
| FA821415C0001 | THE BOEING COMPANY | Department of Defense Department of the Air Force | $629.6M | 2026-12-31 | 0-6 mo |
| FA882325FB001 | LOCKHEED MARTIN CORP | Department of Defense Department of the Air Force | $342.8M | 2026-12-31 | 0-6 mo |
| W56HZV19F0162 | GENERAL DYNAMICS LAND SYSTEMS INC. | Department of Defense Department of the Army | $277.7M | 2026-12-31 | 0-6 mo |
| N0003026C1005 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | Department of Defense Department of the Navy | $252.1M | 2026-12-31 | 0-6 mo |
| HQ072724F1610 | RAYTHEON COMPANY | Department of Defense Defense Microelectronics Activity | $216.9M | 2026-12-31 | 0-6 mo |
| FA850422F0014 | LOCKHEED MARTIN CORP | Department of Defense Department of the Air Force | $114.6M | 2026-12-31 | 0-6 mo |
| W31P4Q24C0015 | RAYTHEON COMPANY | Department of Defense Department of the Army | $105.4M | 2026-12-31 | 0-6 mo |
| HQ072724F1602 | RAYTHEON COMPANY | Department of Defense Defense Microelectronics Activity | $75.0M | 2026-12-31 | 0-6 mo |
| FA813421F1000 | THE BOEING COMPANY | Department of Defense Defense Contract Management Agency | $74.3M | 2026-12-31 | 0-6 mo |
| FA882320C0001 | THE BOEING COMPANY | Department of Defense Department of the Air Force | $65.9M | 2026-12-31 | 0-6 mo |
| N0002421C2103 | ELECTRIC BOAT CORPORATION | Department of Defense Department of the Navy | $221.5M | 2027-01-01 | 0-6 mo |
| N0002422C5405 | RAYTHEON COMPANY | Department of Defense Department of the Navy | $158.8M | 2027-01-02 | 0-6 mo |
| N0042122F0492 | PRECISE SYSTEMS, INC. | Department of Defense Department of the Navy | $53.3M | 2027-01-03 | 0-6 mo |
| 47QFCA24F0006 | PERATON INC. | General Services Administration Federal Acquisition Service | $385.9M | 2027-01-04 | 0-6 mo |
| FA701424F0054 | NATIONWIDE IT SERVICES INC | Department of Defense Department of the Air Force | $68.8M | 2027-01-04 | 0-6 mo |
| 47QFCA21F0058 | PERATON INC. | General Services Administration Federal Acquisition Service | $872.1M | 2027-01-05 | 0-6 mo |
| N0017822F3029 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Defense Department of the Navy | $77.8M | 2027-01-07 | 0-6 mo |
| FA714623C0047 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Air Force | $97.4M | 2027-01-11 | 0-6 mo |
| HDTRA121C0042 | ARSERVICES, LIMITED | Department of Defense Defense Threat Reduction Agency | $149.5M | 2027-01-15 | 0-6 mo |
| N0003922F3004 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $149.4M | 2027-01-15 | 0-6 mo |
| 70RSAT22FR0000104 | APPLIED RESEARCH ASSOCIATES, INC. | Department of Homeland Security Office of Procurement Operations | $123.8M | 2027-01-15 | 0-6 mo |
| 1605AE23F00002 | PARSONS GOVERNMENT SERVICES INC. | Department of Labor Office of the Assistant Secretary for Administra | $71.2M | 2027-01-15 | 0-6 mo |
| N0018924F3026 | SERCO INC | Department of Defense Department of the Navy | $79.1M | 2027-01-18 | 6-12 mo |
| N0017821F3000 | TATITLEK TECHNOLOGIES, LLC | Department of Defense Department of the Navy | $52.9M | 2027-01-27 | 6-12 mo |
| FA821420F0001 | LOCKHEED MARTIN CORP | Department of Defense Department of the Air Force | $82.3M | 2027-01-28 | 6-12 mo |
| W31P4Q22C0058 | RAYTHEON COMPANY | Department of Defense Department of the Army | $58.4M | 2027-01-28 | 6-12 mo |
| FA854023F0045 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense Department of the Air Force | $56.1M | 2027-01-29 | 6-12 mo |
| FA881919C0002 | L3HARRIS TECHNOLOGIES, INC. | Department of Defense Department of the Air Force | $674.9M | 2027-01-31 | 6-12 mo |
| N6660422F3004 | SERCO INC | Department of Defense Department of the Navy | $348.7M | 2027-01-31 | 6-12 mo |
| W56HZV19F0221 | GENERAL DYNAMICS LAND SYSTEMS INC. | Department of Defense Department of the Army | $138.0M | 2027-01-31 | 6-12 mo |
| N0003922F3003 | LEIDOS, INC. | Department of Defense Department of the Navy | $73.3M | 2027-01-31 | 6-12 mo |
| FA850426FB002 | LOCKHEED MARTIN CORP | Department of Defense Department of the Air Force | $66.9M | 2027-01-31 | 6-12 mo |
| M6785423F3001 | MLT SYSTEMS LLC | Department of Defense Department of the Navy | $52.3M | 2027-01-31 | 6-12 mo |
| N0017821F3011 | BOOZ ALLEN HAMILTON INC | Department of Defense Department of the Navy | $51.6M | 2027-02-01 | 6-12 mo |
| N0042120F1079 | DAVIS DEFENSE GROUP, INC. | Department of Defense Department of the Navy | $55.3M | 2027-02-02 | 6-12 mo |
| N6523624F3014 | SCIENTIFIC RESEARCH CORPORATION | Department of Defense Department of the Navy | $52.7M | 2027-02-05 | 6-12 mo |
| 0005 | NOBLIS, INC. | Department of Transportation Federal Aviation Administration | $281.9M | 2027-02-09 | 6-12 mo |
| 0004 | NOBLIS, INC. | Department of Transportation Federal Aviation Administration | $135.1M | 2027-02-09 | 6-12 mo |
| 0003 | NOBLIS, INC. | Department of Transportation Federal Aviation Administration | $57.8M | 2027-02-09 | 6-12 mo |
| N6523622F3009 | PREDICATE LOGIC, INC. | Department of Defense Department of the Navy | $74.7M | 2027-02-17 | 6-12 mo |
